2010 | |
| March | |
| 03/11/2010 | |
| | | | 06:18 AM | "John and Becky Schlatter" | Seeking passenger list for La Savoie ARRIVING at Havre Aug 14, 1908 |  |
| 03/08/2010 | |
| | | | 07:27 AM | Jrpinon47 | unsubscribe |  |
| 03/07/2010 | |
| | | | 12:20 AM | Bobbi | Incoming U.K. Lists |  |
| | | | 12:38 AM | Bobbi | ship Mauetania |  |
| | | | 10:58 AM | Sue Swiggum | Incoming U.K. Lists |  |
| | | | 06:10 PM | Sue Swiggum | Crowley's arrival |  |
| 03/06/2010 | |
| | | | 01:08 PM | "Annette Fulford" | New From Ancestry.UK |  |
| | | | 10:31 PM | nj55turtle | ship Mauetania |  |
| | | | 11:22 PM | Shannah Gillespie | THESHIPSLIST Digest, Vol 5, Issue 50 |  |
| 03/05/2010 | |
| | | | 08:26 AM | Tera Robert | Friday March 5 - request for record search |  |
| | | | 11:47 AM | Sue Swiggum | Friday March 5 - request for record search |  |
| | | | 08:02 PM | "Robyn Munro" | SEAMAN'S REGISTER |  |
| | | | 08:38 PM | "MaryWilf" | SEAMAN'S REGISTER |  |
| 03/04/2010 | |
| | | | 03:08 AM | cwarschak | Ship Off Course / At Sea Birth Certificate |  |
| | | | 12:55 PM | Jim Murphy | Old Ships info. |  |
| | | | 01:46 PM | Marj Kohli | L-o-n-g voyage |  |
| 03/03/2010 | |
| | | | 01:52 AM | "Marg M" | Subject: Passamaquoddy 1832 |  |
| | | | 09:51 AM | Denis McCarthy | Ship off course |  |
| | | | 10:33 AM | eleanor crowley | Crowley's arrival |  |
| | | | 12:25 PM | Kathy | L-o-n-g voyage |  |
| | | | 05:13 PM | Marj Kohli | L-o-n-g voyage |  |
| | | | 09:46 PM | Kathy | L-o-n-g voyage |  |
| 03/02/2010 | |
| | | | 06:29 AM | Joy Brealey | HMS ALBYMARL |  |
| | | | 08:04 PM | "Robyn Munro" | Subject: Passamaquoddy 1832 |  |
| 03/01/2010 | |
| | | | 06:23 AM | "Graeme Owen" | Ship Off Course (Or Not?) |  |
| | | | 06:34 AM | "Betty" | Passamaquoddy 1832 |  |
| | | | 07:41 AM | David Dixon | Ship Off Course (Or Not?) |  |
| | | | 09:21 AM | Joe | Passamaquoddy 1832 |  |
| | | | 07:53 PM | THOMAS DEMPSEY | WILLIAM TELL-Havre-New York City-1851 |  |
| February | |
| 02/28/2010 | |
| | | | 03:30 AM | "Robyn Munro" | SEAMAN'S TICKET REGISTER |  |
| | | | 05:46 PM | "T. Browne" | Friends of the Cerberus AGM Saturday 13 March 2010 |  |
| | | | 08:29 PM | "Lamont" | Passamaquoddy 1832 |  |
| | | | 11:22 PM | "Marg M" | Passamaquoddy 1832 |  |
| 02/27/2010 | |
| | | | 12:47 PM | THOMAS DEMPSEY | Colonist –UK-NYC-1851 |  |
| | | | 01:29 PM | Joe | Finding Passenger Lists Series (Moving) |  |
| | | | 01:51 PM | Marj Kohli | Colonist –UK-NYC-1851 |  |
| 02/24/2010 | |
| | | | 12:56 PM | Phil Chauvin | Ship Newton |  |
| 02/22/2010 | |
| | | | 06:47 AM | "Judith & John Humphreys" | Trace "Cygnet" wrecked near Conception Isl 20th July 1841 |  |
| | | | 07:09 AM | Nancy Noel | Ship "C.F. French" from Antwerp>NY City 1874 |  |
| | | | 10:26 AM | "Ted Finch" | Ship "C.F. French" from Antwerp>NY City 1874 |  |
| | | | 02:02 PM | Marj Kohli | Trace "Cygnet" wrecked near Conception Isl 20th July 1841 |  |
| | | | 02:26 PM | Marj Kohli | Ship "C.F. French" from Antwerp>NY City 1874 |  |
| 02/21/2010 | |
| | | | 11:49 AM | Dawn Butler | Seabird 1846 |  |
| 02/20/2010 | |
| | | | 08:08 AM | "Bev Nethercote" | Surey - Sydney, Aust > UK 1819 |  |
| | | | 04:31 PM | Marj Kohli | Seabird 1846 |  |
| | | | 04:40 PM | Marj Kohli | Surey - Sydney, Aust > UK 1819 |  |
| | | | 07:22 PM | Sue Swiggum | *new* for TheShipsList website |  |
| 02/19/2010 | |
| | | | 12:03 PM | cwarschak | Srchng for Immigrants who were ship captains on Baltic Sea? |  |
| | | | 05:34 PM | "Olive Tree Genealogy" | Seabird 1846 |  |
| 02/18/2010 | |
| | | | 05:51 AM | "Betty" | Still Looking for a "Death at Sea" in 1887 (from Maine) |  |
| | | | 06:39 AM | "Hans Faber" | immigration tothe US |  |
| | | | 04:24 PM | Dawn Butler | Seabird 1846 |  |
| | | | 04:45 PM | Dawn Butler | Seabird 1846 |  |
| | | | 04:49 PM | "mbrat" | arivals in New England |  |
| 02/17/2010 | |
| | | | 03:06 PM | Marj Kohli | Ship "Invincible" |  |
| 02/16/2010 | |
| | | | 01:16 AM | David Dixon | Voyages to USA and Australia |  |
| | | | 03:37 AM | "robin@scottishwool.com" | Voyages to USA and Australia |  |
| | | | 11:44 AM | Janet Winter | Ireland to Charleston - 1801 - Ship Sally |  |
| 02/15/2010 | |
| | | | 02:48 AM | "robin@scottishwool.com" | Voyages to USA and Australia |  |
| | | | 09:17 AM | "Olive Tree Genealogy" | Congratulations to the Winners in the Olive Tree Genealogy Birthday Celebration |  |
| | | | 11:36 AM | heirhead | Voyages to USA and Australia |  |
| | | | 02:38 PM | Sue Swiggum | Voyages to USA and Australia |  |
| 02/14/2010 | |
| | | | 09:19 PM | John Goold | Ship "Invincible" |  |
| 02/12/2010 | |
| | | | 04:17 PM | Sue Swiggum | *new* for TheShipsList website |  |
| | | | 10:47 PM | "T. Browne" | Australian and Other Maritime sites |  |
| 02/11/2010 | |
| | | | 02:45 PM | "Carole Lannom" | Josephine Weidemann, Theresa Weidemann Kuchle, Lena Weidemann Ludwig and Louis Weidemann |  |
| 02/10/2010 | |
| | | | 09:22 AM | "c911beau" | pictures |  |
| | | | 09:40 AM | Allan Robson | Empire Tudor |  |
| | | | 11:02 AM | "Ted Finch" | Empire Tudor |  |
| | | | 11:17 AM | "Frank Morgan" | Oneco |  |
| | | | 11:24 AM | "Ted Finch" | pictures |  |
| | | | 07:34 PM | "Karen Hoy" | Britannic Arrival Oct. 1881 |  |
| | | | 07:42 PM | "MargM" | Britannic Arrival Oct. 1881 |  |
| | | | 09:27 PM | Eliz Hanebury | Britannic Arrival Oct. 1881 |  |
| | | | 09:41 PM | Eliz Hanebury | Britannic Arrival Oct. 1881 |  |
| 02/09/2010 | |
| | | | 04:19 AM | "Ted Finch" | SS QUEBEC (Dominion Lines) |  |
| 02/08/2010 | |
| | | | 09:31 AM | "Betty" | Passengers' Experiences |  |
| | | | 11:03 AM | Bobbi | Passengers' Experiences |  |
| | | | 11:49 AM | iretonhenry | died at sea |  |
| | | | 07:04 PM | "S. Swiggum" | died at sea |  |
| | | | 07:18 PM | "Ken James" | SS QUEBEC (Dominion Lines) |  |
| 02/07/2010 | |
| | | | 04:24 AM | "Dale Liepins" | Virginia - Glasgow and Larne to New York 1873 |  |
| | | | 12:00 PM | Marj Kohli | Virginia - Glasgow and Larne to New York 1873 |  |
| | | | 12:30 PM | " Rich Steiger" | San Francisco bound |  |
| | | | 02:35 PM | "Dale Liepins" | Virginia - Glasgow and Larne to New York 1873 |  |
| | | | 06:18 PM | "Angus" | Garthwaite, William Sir |  |
| 02/05/2010 | |
| | | | 02:44 AM | "J&L Buckingham" | MATOAKA |  |
| | | | 05:02 AM | "MargM" | MATOAKA info on |  |
| | | | 04:13 PM | Marj Kohli | MATOAKA |  |
| 02/04/2010 | |
| | | | 11:36 PM | Carell | Passenger- Ship ONECO 1850. |  |
| 02/03/2010 | |
| | | | 11:18 AM | "Frank Morgan" | Oneco |  |
| | | | 12:06 PM | "Olive Tree Genealogy" | Exciting News - FIVE chances to win in the OliveTreeGenealogy Birthday Celebration! |  |
| | | | 12:42 PM | Sue Swiggum | Oneco |  |
| | | | 03:44 PM | Marj Kohli | Oneco |  |
| 02/02/2010 | |
| | | | 12:13 AM | David Dixon | Carstairs Family Mystery Solved - Thanks To Everybody! |  |
| | | | 10:16 AM | "Carole Lannom" | JOSEPHINE WEIDEMANN |  |
| | | | 04:18 PM | Marj Kohli | Carstairs Family Mystery Solved - Thanks To Everybody! |  |
| 02/01/2010 | |
| | | | 06:18 AM | "Ted Finch" | site |  |
| | | | 08:29 PM | "Robin in West Oz" | THESHIPSLIST Digest, Vol 5, Issue 23 |  |
| | | | 11:08 PM | "Graeme Owen" | Carstairs Family Mystery Solved - Thanks To Everybody! |  |
| January | |
| 01/31/2010 | |
| | | | 01:30 AM | "Graeme Owen" | William Carstairs & Family Scotland To Aust. 1850's (Getting Closer!) |  |
| | | | 12:36 PM | Sue Swiggum | *new* for TheShipsList website |  |
| 01/30/2010 | |
| | | | 02:13 PM | "Olive Tree Genealogy" | Win prizes during BIRTHDAY CELEBRATION FOR OLIVE TREE GENEALOGY |  |
| | | | 03:49 PM | Marj Kohli | Ship "SARAH" |  |
| 01/29/2010 | |
| | | | 02:07 AM | David Dixon | Ship "SARAH" |  |
| | | | 02:13 PM | David Dixon | Ship "SARAH" |  |
| 01/28/2010 | |
| | | | 04:12 AM | "Susan Kay" | Ships England to/from US 1826-1836 |  |
| | | | 08:21 AM | "Graeme Owen" | Scotland To Australia BEtween 1851 & 1868 |  |
| | | | 02:40 PM | Dawn Butler | Dublin to US- Murphy 1850 |  |
| | | | 04:54 PM | John Goold | Ship "SARAH" |  |
| | | | 05:33 PM | Ainslie Pyne | [INDIA] Passenger Lists between Australia and India c1905 |  |
| 01/27/2010 | |
| | | | 03:59 PM | Gerald Bramwell | Gresty to USA pre 1870 census |  |
| 01/26/2010 | |
| | | | 12:06 PM | Collytbach | Hekla/May, 1887/ from Copenhagen to New York |  |
| | | | 12:07 PM | Collytbach | Challenge/ New York to San Francisco/ 1850-51 |  |
| | | | 03:07 PM | Sue Swiggum | Hekla/May, 1887/ from Copenhagen to New York |  |
| 01/23/2010 | |
| | | | 03:50 AM | "Lyns Mum" | NECKER" |  |
| | | | 04:15 AM | "Ted Finch" | NECKER" |  |
| | | | 10:12 PM | Janet Winter | SALLIE - IRELAND > CHARLESTON - 1801 |  |
| 01/22/2010 | |
| | | | 04:44 PM | "Betty" | SS London in 1866 |  |
| 01/21/2010 | |
| | | | 11:37 PM | "T. Browne" | Maritime Groups |  |
| 01/20/2010 | |
| | | | 05:52 PM | Sue Swiggum | Norway to US (was) Re: THESHIPSLIST Digest, Vol 5, Issue 12 |  |
| 01/19/2010 | |
| | | | 05:12 AM | "Betty" | Arethusa" training ship |  |
| | | | 04:35 PM | Diana Goulet | *new* for TheShipsList website |  |
| | | | 06:12 PM | sthomp4297 | THESHIPSLIST Digest, Vol 5, Issue 12 |  |
| 01/18/2010 | |
| | | | 04:31 PM | Sue Swiggum | *new* for TheShipsList website |  |
| 01/14/2010 | |
| | | | 01:40 AM | Marj Kohli | SS Russia- 1890 |  |
| | | | 11:46 AM | "Pat Hase" | Sailing from Plymouth Oct 12th 1852 |  |
| 01/13/2010 | |
| | | | 07:21 PM | nj55turtle | SS Russia- 1890 |  |
| 01/12/2010 | |
| | | | 11:27 AM | lindamock | Look up , Pleasse, |  |
| 01/11/2010 | |
| | | | 05:39 PM | "virginia miller" | William Gillesby to Savannah |  |
| 01/10/2010 | |
| | | | 04:09 AM | Ainslie Pyne | Passenger listings UK to India 1895 to 1907 |  |
| | | | 07:48 AM | Sunnie Empie | passenger list |  |
| | | | 10:37 AM | Sue Swiggum | passenger list |  |
| | | | 06:35 PM | Eliz Hanebury | passenger list |  |
| | | | 08:41 PM | Marj Kohli | Sailing from Plymouth Oct 12th 1852 |  |
| | | | 08:47 PM | Marj Kohli | passenger list |  |
| | | | 09:01 PM | Marj Kohli | passenger list |  |
| 01/09/2010 | |
| | | | 06:48 PM | "Pat Hase" | Sailing from Plymouth Oct 12th 1852 |  |
| | | | 09:36 PM | "Gary or Claudia Coffey" | Ships sailing Bristol to Maryland 1679 to 1681 |  |
| 01/08/2010 | |
| | | | 04:40 AM | "David Asprey" | KAPUNDA - lost 1887 |  |
| | | | 12:14 PM | Sue Swiggum | KAPUNDA - lost 1887 |  |
| | | | 02:03 PM | lindamock | Look-up/1868 |  |
| 01/07/2010 | |
| | | | 02:05 AM | Jessica Samuels | Joseph - NY>Annapolis Royal - 1783 |  |
| | | | 05:16 PM | Paul Booth | Bussorah Merchant" Cork, IRL>Hobart, TAS 1838 |  |
| 01/04/2010 | |
| | | | 07:28 AM | Ainslie Pyne | Births at sea... 1879 |  |
| | | | 12:23 PM | vicki evans | Jamaica |  |
| 01/01/2010 | |
| | | | 10:12 AM | Bobbie Rennie | Seaman |  |
2009 | |
| December | |
| 12/31/2009 | |
| | | | 05:55 AM | "Betty" | [GENMASSACHUSETTS] Ships Arriving MA Bay Coliony in 1638(MOORE) |  |
| | | | 02:18 PM | "laurie" | Ephraim Tisdale |  |
| | | | 04:43 PM | Sue Swiggum | *new* for TheShipsList website |  |
| 12/30/2009 | |
| | | | 08:29 AM | "Betty" | Ships Arriving MA Bay Coliony in 1638 (MOORE) |  |
| | | | 10:54 AM | "Dale H. Cook" | [GENMASSACHUSETTS] Ships Arriving MA Bay Coliony in 1638 (MOORE) |  |
| | | | 01:55 PM | "O'Hanlon" | [GENMASSACHUSETTS] Ships Arriving MA Bay Coliony in 1638 (MOORE) |  |
| | | | 02:44 PM | "Dale H. Cook" | [GENMASSACHUSETTS] Ships Arriving MA Bay Coliony in 1638 (MOORE) |  |
| | | | 04:47 PM | Marj Kohli | Liverpool departure info on Ship Ophir |  |
| 12/23/2009 | |
| | | | 01:23 PM | Aejordan | Now Queen Elizabeth |  |
| 12/22/2009 | |
| | | | 12:16 AM | "Jean Bunch" | Ships of WWII |  |
| | | | 12:52 AM | mstephen | Ships of WWII |  |
| | | | 01:28 AM | David Dixon | Ships of WWII |  |
| | | | 02:42 AM | Ainslie Pyne | Ships of WWII |  |
| | | | 04:39 AM | John Lange | Barque: Pamelia |  |
| | | | 04:39 AM | "Ted Finch" | Ships of WWII |  |
| | | | 05:59 AM | vicki evans | Passenger/crew lists |  |
| | | | 07:14 AM | "Ted Finch" | Passenger/crew lists |  |
| | | | 11:24 AM | "Don Hazeldine" | Ships of WWII now Queen Elizabeth |  |
| | | | 02:31 PM | Edward Gould Burton | Ships of WWII |  |
| | | | 04:36 PM | Eliz Hanebury | Ships of WWII |  |
| | | | 04:41 PM | Aejordan | Ships of WWII |  |
| 12/21/2009 | |
| | | | 03:29 PM | "Sergio G. Rosarios Najlis" | Hamburg-Amerika Linie |  |
| | | | 08:37 PM | Marj Kohli | Orient |  |
| 12/19/2009 | |
| | | | 12:12 AM | "T. Browne" | Groups that may be of interest... |  |
| | | | 05:38 AM | "Barb Baker" | Orient |  |
| | | | 07:55 AM | "Ted Finch" | Orient |  |
| | | | 08:02 AM | Bobbie Rennie | Liverpool departure info on Ship Ophir |  |
| | | | 03:52 PM | "mcreyn02" | Orient |  |
| 12/18/2009 | |
| | | | 12:42 PM | Sanj | S/S Oostdyk |  |
| | | | 02:48 PM | "Ted Finch" | S/S Oostdyk |  |
| | | | 02:51 PM | Ron Mapplebeck | S/S Oostdyk |  |
| | | | 03:04 PM | Ron Mapplebeck | S/S Oostdyk |  |
| | | | 03:32 PM | Ron Mapplebeck | OOSTDIJK (was Re: S/S Oostdyk) |  |
| | | | 05:23 PM | Sue Swiggum | S/S Oostdyk |  |
| | | | 07:54 PM | Ron Mapplebeck | S/S Oostdyk |  |
| | | | 10:37 PM | Sanj | S/S Oostdyk |  |
| 12/13/2009 | |
| | | | 08:37 AM | "Don Hazeldine" | New York Arrival - Dec 1919/Jan 1920 |  |
| | | | 10:03 AM | "S. Swiggum" | New York Arrival - Dec 1919/Jan 1920 |  |
| | | | 07:28 PM | "Joyce Stevens" | SCANLON |  |
| 12/12/2009 | |
| | | | 07:32 AM | "Don Hazeldine" | Before the Mast 1840 & 1929 |  |
| | | | 10:25 AM | "S. Swiggum" | Passenger list for SHIP OF GOLD - SS Central America |  |
| 12/11/2009 | |
| | | | 10:14 PM | Marilyn105 | Passenger list for SHIP OF GOLD - SS Central America |  |
| 12/09/2009 | |
| | | | 11:39 AM | "Carole Lannom" | Indentured servent question |  |
| | | | 11:47 AM | Eliz Hanebury | Indentured servent question |  |
| | | | 11:48 AM | Eliz Hanebury | Indentured servent question |  |
| | | | 01:01 PM | Eliz Hanebury | Original manifest images from 1715 |  |
| | | | 04:12 PM | "Arvid Hardin HATM" | Indentured servent question |  |
| | | | 04:39 PM | "Don Hazeldine" | Staten Island |  |
| | | | 09:31 PM | lindamock | THESHIPSLIST Digest, Vol 4, Issue 302 |  |
| 12/08/2009 | |
| | | | 12:21 PM | lindamock | THESHIPSLIST-SS MARSALA/1897 |  |
| 12/07/2009 | |
| | | | 10:43 AM | lindamock | Ship MARSALA,1897 |  |
| | | | 10:15 PM | Marj Kohli | Ship MARSALA,1897 |  |
| 12/06/2009 | |
| | | | 06:47 AM | "Don Hazeldine" | Letter written on the steamer Kaiser Wilhelm II 1906 - part 1 |  |
| | | | 06:47 AM | "Don Hazeldine" | Letter written on the steamer Kaiser Wilhelm II 1906 - part 2 |  |
| 12/05/2009 | |
| | | | 04:16 PM | "Karen Hoy" | Venus-Arrived New Orleans Dec 1851 |  |
| 12/04/2009 | |
| | | | 07:20 AM | "Betty" | Ships Carrying "Cattle" Canada to U.K. late 1800's |  |
| | | | 04:32 PM | "kopfler" | Venus-Arrived New Orleans Dec 1851 |  |
| | | | 04:48 PM | "O'Hanlon" | Venus-Arrived New Orleans Dec 1851 |  |
| 12/03/2009 | |
| | | | 04:56 PM | "Karen Hoy" | Venus-Arrived New Orleans Dec 1851 |  |
| 12/01/2009 | |
| | | | 02:02 PM | Marj Kohli | Hash(e)my: 1829-31 |  |
| November | |
| 11/30/2009 | |
| | | | 06:27 PM | "PMR" | Hash(e)my: 1829-31 |  |
| 11/29/2009 | |
| | | | 11:38 AM | Sue Swiggum | *new* for TheShipsList website |  |
| 11/28/2009 | |
| | | | 12:01 PM | "Linda" | Adolphe Regis Guttin from France to Canada |  |
| | | | 12:38 PM | "Don Hazeldine" | SS Washington 1940 |  |
| | | | 01:48 PM | Sue Swiggum | Adolphe Regis Guttin from France to Canada |  |
| 11/27/2009 | |
| | | | 12:56 AM | "Sue Knudsen" | alberta, canada |  |
| 11/25/2009 | |
| | | | 10:53 AM | lindamock | THESHIPSLIST Digest, Vol 4, Issue 288 |  |
| | | | 12:02 PM | lindamock | THESHIPSLIST Digest, Vol 4, Issue 289/RORO |  |
| | | | 12:38 PM | "Don Hazeldine" | Aquitania's Soda Fountain - 1923 |  |
| 11/24/2009 | |
| | | | 07:30 AM | "Ibrahim Mahir" | ibya |  |
| | | | 07:53 AM | "c911beau" | Montezuma--Ukraine- canada 1904 |  |
| | | | 09:54 AM | Sue Swiggum | ADMIN Re: Fw: : Request RORO Vessel from Jeddah to Libya |  |
| | | | 10:30 AM | "Mick" | ibya |  |
| | | | 11:41 AM | Sue Swiggum | Montezuma--Ukraine- canada 1904 |  |
| | | | 11:43 AM | lindamock | THESHIPSLIST Digest, Vol 4, Issue 287/Canada Form 30A |  |
| | | | 12:28 PM | Sue Swiggum | Canada Ocean Arrivals 1919-1924 (Form 30A) |  |
| | | | 04:05 PM | Marj Kohli | Equestrian |  |
| | | | 04:51 PM | Tera Robert | (no subject) |  |
| 11/23/2009 | |
| | | | 02:15 AM | David Dixon | rian |  |
| | | | 10:54 AM | lindamock | High seas meal ? |  |
| | | | 01:38 PM | "O'Hanlon" | High seas meal? |  |
| | | | 02:05 PM | Desre | Williams Family Passenger List |  |
| | | | 02:38 PM | Schnk90 | unscribe |  |
| | | | 04:53 PM | "Annette Fulford" | Canada Ocean Arrivals 1919-1924 (Form 30A) |  |
| 11/22/2009 | |
| | | | 03:45 AM | Jean-Louis.CRESPIN | Entertainers on Ocean Liners |  |
| | | | 04:16 AM | Jean-Louis.CRESPIN | Entertainers on Ocean Liners |  |
| | | | 07:19 AM | "Harold" | John Austen Atkinson |  |
| | | | 07:20 AM | "Harold" | Equestrian |  |
| | | | 08:08 AM | "Mick" | rian |  |
| | | | 11:08 AM | Sue Swiggum | Equestrian |  |
| | | | 11:22 AM | Sue Swiggum | John Austen Atkinson |  |
| | | | 11:55 AM | Ainslie Pyne | Entertainers on Ocean Liners |  |
| | | | 12:26 PM | Aejordan | Entertainers on Ocean Liners |  |
| 11/21/2009 | |
| | | | 05:01 AM | Family History | Entertainers on Ocean Liners |  |
| | | | 04:15 PM | Sue Swiggum | re-post of a 2003 email |  |
| | | | 04:48 PM | "Don Hazeldine" | Royal Mail Ship Egypt 1922 |  |
| | | | 04:52 PM | Marj Kohli | Entertainers on Ocean Liners |  |
| | | | 05:35 PM | Family History | Entertainers on Ocean Liners |  |
| | | | 05:39 PM | Eliz Hanebury | Entertainers on Ocean Liners |  |
| | | | 06:11 PM | "michelle and george harte" | 1908 ships from england to new zealand |  |
| | | | 06:20 PM | "MargM" | 1908 ships from england to new zealand |  |
| | | | 08:24 PM | "Sheila Lafleur" | Your wonderful Stories |  |
| | | | 08:49 PM | Aejordan | Entertainers on Ocean Liners |  |
| | | | 09:14 PM | Ainslie Pyne | Entertainers on Ocean Liners |  |
| | | | 10:16 PM | Family History | Entertainers on Ocean Liners |  |
| 11/20/2009 | |
| | | | 07:33 AM | "Betty" | Ships Arriving "13-14 Colonies" 1635 - 1649 |  |
| | | | 05:50 PM | vicki evans | Passenger lists again |  |
| | | | 06:04 PM | Eliz Hanebury | Passenger lists again |  |
| | | | 07:00 PM | Eliz Hanebury | Ships Arriving "13-14 Colonies" 1635 - 1649 |  |
| | | | 08:32 PM | nj55turtle | Sloane Materity Hospital --- 1893 --- NYC |  |
| | | | 09:56 PM | Eliz Hanebury | Sloane Materity Hospital --- 1893 --- NYC |  |
| 11/19/2009 | |
| | | | 06:19 AM | "Betty" | Ships Arriving "13-14 Colonies" 1635 - 1649 |  |
| | | | 05:48 PM | Eliz Hanebury | Ships Arriving "13-14 Colonies" 1635 - 1649 |  |
| 11/18/2009 | |
| | | | 12:02 AM | "Rick Kleiner" | Ships Leaving Brit. West Indies to UK, 1770-1789 |  |
| | | | 12:20 AM | "Rick Kleiner" | Ships leaving Bristol/Plymouth for Brit West Indies, 1720-1764 |  |
| | | | 10:56 AM | Marj Kohli | Ships Leaving Brit. West Indies to UK, 1770-1789 |  |
| | | | 11:03 AM | Allan Robson | Ships a Relative Sailed on. |  |
| | | | 02:37 PM | "Don Hazeldine" | The Hijacking of the Buckman 1910 |  |
| | | | 03:33 PM | "Rick Kleiner" | Ships Leaving Brit. West Indies to UK, 1770-1789 |  |
| 11/17/2009 | |
| | | | 02:33 PM | Tera Robert | Unidentified Three mast Ship |  |
| | | | 04:03 PM | dahaniuk | Alice Richards born Bay of Biscay |  |
| 11/16/2009 | |
| | | | 03:50 AM | Allan Robson | Douglas Robson Able Seaman |  |
| | | | 03:34 PM | Marj Kohli | Douglas Robson Able Seaman |  |
| | | | 07:00 PM | "MargM" | Douglas Robson Able Seaman |  |
| 11/15/2009 | |
| | | | 12:58 PM | Sue Swiggum | *new* for TheShipsList website |  |
| | | | 01:20 PM | pmorgan379 | Guy Mannerng |  |
| | | | 03:52 PM | Marj Kohli | Clugston, William |  |
| | | | 08:52 PM | pmorgan379 | John Benedict Kane corection |  |
| | | | 09:31 PM | "Karen Hoy" | Request Martz Family Alsace-Lorraine |  |
| | | | 10:01 PM | Kathy | Request Martz Family Alsace-Lorraine |  |
| 11/13/2009 | |
| | | | 01:33 PM | "Don Hazeldine" | Collision in NY Harbor 1959 |  |
| | | | 07:16 PM | Eliz Hanebury | Passenger lists |  |
| | | | 09:47 PM | "Linda" | Clugston, William |  |
| 11/12/2009 | |
| | | | 09:49 AM | "Betty" | London to Barbados, 1635, to MA 1636 (GILSON) |  |
| 11/11/2009 | |
| | | | 04:33 PM | "Don Hazeldine" | Clyde Line 1926 |  |
| | | | 05:31 PM | vicki evans | Passenger lists |  |
| 11/09/2009 | |
| | | | 02:50 PM | "Jenny T" | Governor Halkett |  |
| | | | 03:30 PM | "Jenny T" | Governor Halkett |  |
| 11/08/2009 | |
| | | | 04:03 AM | "C. + F. Hongler" | Bark Omega, Packet ship Samoset, Charleston to Le Havre 1858 |  |
| | | | 09:36 PM | Marj Kohli | ships from england via barbados to us |  |
| 11/07/2009 | |
| | | | 07:40 AM | "MargM" | The ship Governor Halkett |  |
| | | | 07:40 AM | "MargM" | PASSENGERS OF MATOAKA - 1865 |  |
| | | | 02:54 PM | "Don Hazeldine" | Military Exercises in New York Harbour |  |
| | | | 02:56 PM | Marj Kohli | 1858 - Am. Bark Omega and Am. packet ship Samoset - Charleston to Le Havre |  |
| | | | 03:19 PM | Marj Kohli | The ship Governor Halkett |  |
| | | | 06:12 PM | "Sue Knudsen" | ships from england via barbados to us |  |
| 11/06/2009 | |
| | | | 04:19 AM | Charles Flawn | THESHIPSLIST Digest, Vol 4, Issue 269 |  |
| | | | 12:47 PM | "Don Hazeldine" | The Poor Ship Philadelphia Part 2 |  |
| | | | 12:53 PM | "Don Hazeldine" | The Poor Ship Philadelphia Part 1 |  |
| | | | 03:08 PM | "michelle and george harte" | HAYTER - WILLIAM AND JAMES ALBERT |  |
| | | | 09:47 PM | "Jenny T" | The ship Governor Halkett |  |
| | | | 10:00 PM | "michelle and george harte" | PASSENGERS OF MATOAKA - 1865 |  |
| 11/05/2009 | |
| | | | 09:49 AM | "C. + F. Hongler" | 1858 - Am. Bark Omega and Am. packet ship Samoset - Charleston to Le Havre |  |
| | | | 11:18 AM | Tera Robert | Inquiry re: voyagers from Ålesund |  |
| | | | 02:32 PM | Sue Swiggum | steamboat list images 1834 |  |
| 11/03/2009 | |
| | | | 04:07 PM | "liz" | Information required on ship: Prince William Henry |  |
| | | | 04:09 PM | "Linda" | LINDSAY, Rachel 1900 F 1924 Belfast to Quebec Canada VIEW, VIEW |  |
| | | | 04:53 PM | Marj Kohli | Information required on ship: Prince William Henry |  |
| 11/01/2009 | |
| | | | 02:15 PM | "Linda" | Lindsay family Belfast to Quebec in 1924 |  |
| | | | 02:39 PM | Sue Swiggum | Lindsay family Belfast to Quebec in 1924 |  |
| | | | 08:30 PM | Eliz Hanebury | Ports beside NY |  |
| October | |
| 10/31/2009 | |
| | | | 04:42 PM | Sue Swiggum | *new* for TheShipsList website |  |
| | | | 07:01 PM | "Linda" | Can you help PLEASE! |  |
| | | | 07:31 PM | "O'Hanlon" | What Route? |  |
| | | | 07:34 PM | Eliz Hanebury | What Route? |  |
| 10/30/2009 | |
| | | | 11:08 AM | Suzie ERICKSON | unsubscribe |  |
| | | | 05:15 PM | lindamock | THESHIPSLIST lookup - 1903/New York |  |
| | | | 05:34 PM | Sue Swiggum | THESHIPSLIST lookup - 1903/New York |  |
| 10/29/2009 | |
| | | | 06:14 AM | Charles Flawn | HMT L15 WW2 |  |
| | | | 09:55 AM | "allen williams" | HMT L15 WW2 |  |
| 10/28/2009 | |
| | | | 03:37 AM | "Glynis" | Seeking ship from South Africa to Cornwall in 1910 |  |
| 10/27/2009 | |
| | | | 01:13 AM | "janine h" | Interstate shipping |  |
| | | | 04:06 AM | Lorette | emigration to Austraia |  |
| | | | 11:19 AM | "Richard W. Hinde" | SS Willet |  |
| 10/26/2009 | |
