| | | | 08:26 AM | Lorraine Moore | Looking for CD's |  |
| | | | 08:30 AM | Nancy Scott | New uploads |  |
| | | | 08:56 AM | David Kravetz | Ships from Bremen to Mexico, ca 1920-21 |  |
| | | | 10:45 AM | "Coleen" | Henry-Clay |  |
| | | | 10:52 AM | DEC405 | FTM CDs |  |
| | | | 11:25 AM | "gerald pepple jr" | Borkum |  |
| | | | 12:00 PM | lois conn | change of e-mail |  |
| | | | 12:25 PM | "jo schwartz" | Borkum |  |
| | | | 12:40 PM | "gharris" | Scotland to Canada in 1912 |  |
| | | | 12:46 PM | Verne Thorstenson | UNSUBSCRIBE |  |
| | | | 01:15 PM | LWA101 | US from West Indies 1865 |  |
| | | | 01:26 PM | swig | Scotland to Canada in 1912 |  |
| | | | 01:27 PM | swig | Borkum |  |
| | | | 01:30 PM | "Nancy J. Patterson" | DOSER |  |
| | | | 01:34 PM | Verne Thorstenson | UNSUBSCRIBE rockdia@rapidnet.com |  |
| | | | 01:48 PM | "harveyfam" | CDs |  |
| | | | 02:12 PM | C2580 | Ship ESPARANZA |  |
| | | | 02:16 PM | ISTGnewsline | Jan 19 Updates |  |
| | | | 02:48 PM | Judith Morris | SWEDEN>NYC Apr.1882 |  |
| | | | 03:18 PM | "Jim & Muriel Gambrel" | ship Brightman 1837 from Ireland to Canada |  |
| | | | 04:04 PM | "sharjimbreslain" | SHIP UNKNOWN -IRELAND>NY-1842 |  |
| | | | 04:46 PM | DAMfl | Looking For Details about the Abigail 1628 |  |
| | | | 05:02 PM | HARKINSDJ | Ardorf |  |
| | | | 05:38 PM | "Charles K. Arnold" | BARBADOS |  |
| | | | 07:23 PM | Nanine | Info...USS INDIANAPOLIS |  |
| | | | 07:55 PM | "ESSEN" | brig Michael |  |
| | | | 07:59 PM | lynda steffens | OT: Looking for Francesco |  |
| | | | 08:07 PM | DRaffe3066 | Info...USS INDIANAPOLIS |  |
| | | | 08:18 PM | "Janet Heck" | The Neptune, 1751 to Philadelphia |  |
| | | | 08:35 PM | "Carol Williams" | Emms family |  |
| | | | 08:38 PM | "G. Provost" | EDEN - 1848 |  |
| | | | 08:38 PM | "G. Provost" | WACOUSTA - 1855 |  |
| | | | 09:35 PM | mdb | [dailyonline2] DailyOnline2 Jan. 19, 2000 |  |
| | | | 09:39 PM | Terri Attenborough | Gottorp" Germany to Australia |  |
| | | | 09:47 PM | mdb | [dailyonline2] DailyOnline2 Jan. 19, 2000 |  |
| | | | 10:04 PM | "The Reids" | Ships out of England 1902-1903 |  |
| | | | 10:13 PM | BReich8521 | Guion ship-dep Liverpool 1888; arr NYC |  |
| | | | 10:46 PM | Valerie Marks | Can any one Help me? |  |
| | | | 11:11 PM | Kimberly Barenthin | Thanks |  |
| | | | 11:33 PM | "Donna Guiffre" | SS Caledonia (#3) |  |
| | | | 11:35 PM | "Larry/Judy Smith" | SS LA BRETAGNE |  |
| | | | 11:51 PM | "Linda G. Rowell" | ShipLists 1863, 1864, 1865 |  |
| 01/18/2000 | |
| | | | 12:22 AM | "Don Dye" | Ship: Nassau 1700/01 |  |
| | | | 12:22 AM | lhbuehler | SS POLLUX -1881, Passenger List. |  |
| | | | 01:00 AM | lynda steffens | Looking for CD's |  |
| | | | 01:11 AM | "Ken Nein" | Passenger List for Bark Atlantic 9/25/1866 |  |
| | | | 02:11 AM | "Chris and Amanda Assenbruck" | Passenger Curran Ireland to NY |  |
| | | | 02:50 AM | GardRed | Looking for CD's |  |
| | | | 05:45 AM | "lloydmiller" | Thankyou |  |
| | | | 07:36 AM | "Wesley Rice" | United States Transports used During the Philippine Insurrection |  |
| | | | 08:11 AM | GFSSusanne | Ships to USA in 1920s |  |
| | | | 08:41 AM | MASACRBE | Where to start |  |
| | | | 08:45 AM | "beckymac" | Cole |  |
| | | | 08:47 AM | Marj Kohli | The Commerce 1820 |  |
| | | | 09:13 AM | Liz Wallis | Hugenot emigrants |  |
| | | | 09:50 AM | Ted Finch | HAMMONIA: Hmbg-NY 6/1870 |  |
| | | | 10:03 AM | DAMfl | Ship - ABIGAIL 1628 |  |
| | | | 10:13 AM | Marj Kohli | Ship - ABIGAIL 1628 |  |
| | | | 10:34 AM | DEC405 | HUGUENOT SETTLERS |  |
| | | | 01:18 PM | "jo schwartz" | Bridgeport, Connecticut a port in 1906? |  |
| | | | 01:30 PM | "Ormond Higgins" | Looking for CD's |  |
| | | | 01:30 PM | "Peter J. McDonald" | 1829-1849 Ships to Western Australia which carried 10 or more passengers |  |
| | | | 01:39 PM | AScaife | Bridgeport, Connecticut a port in 1906? |  |
| | | | 02:07 PM | GLDenman | FTM CD's |  |
| | | | 02:17 PM | joe | Some Useful Passenger List Webpages |  |
| | | | 02:37 PM | Louise Tassé | Ireland to Canada - Collins & Sheasgreen |  |
| | | | 03:38 PM | Frank & Kay Wolniak | Ship Braunschweig |  |
| | | | 05:13 PM | "Esther Mott" | SS Victoria, Anchor Line |  |
| | | | 05:57 PM | "Harriet S. D. Rosch" | [TSL] Looking for CD's |  |
| | | | 06:19 PM | BZanon | 1700 Ships |  |
| | | | 06:39 PM | Bill & Pat Galovich | M.M.H. TUXEDO |  |
| | | | 06:41 PM | "Peter J. McDonald" | 1727-1738 Ships to PA |  |
| | | | 07:15 PM | swig | Germany/Austrian Immigration |  |
| | | | 07:24 PM | "Lou Stantz" | tion |  |
| | | | 07:25 PM | Winkerstoo | Vecenzia-Sicily-NYC-1912 |  |
| | | | 07:43 PM | Andrea Leone | Help on locating Ship |  |
| | | | 07:58 PM | judith h calfapietra | German Ship Kaetie |  |
| | | | 08:25 PM | tiobear | Cretic Passenger List |  |
| | | | 09:40 PM | swig | Vecenzia-Sicily-NYC-1912 |  |
| | | | 10:00 PM | JJAAA5 | New uploads |  |
| | | | 10:06 PM | Vwsheldon | Ship: Nassau 1700/01 - Huguenots |  |
| | | | 10:17 PM | Ojmama | (no subject) |  |
| | | | 11:16 PM | BHesse7080 | family |  |
| | | | 11:31 PM | "Pham" | zNo Subject |  |
| | | | 11:37 PM | TWhite7963 | -1872 ship from Germany |  |
| 01/17/2000 | |
| | | | 12:03 AM | Dave iller | --ILLER family |  |
| | | | 12:57 AM | "George Dixon" | TheShipsList-D Digest V00 #40 |  |
| | | | 01:07 AM | "Scott Burow" | Shakespere - June 15, 1854 Havre -> New York |  |
| | | | 02:07 AM | "Scott Burow" | Shakespere - June 15, 1854 Havre -> New York |  |
| | | | 02:47 AM | "ETM" | TheShipsList-D Digest V00 #40 |  |
| | | | 03:00 AM | "Leanne Quirk" | photo,s of the "Blanche Moore" & "Telegraph" |  |
| | | | 04:16 AM | David Prince | Ship - SCOTTISH LASSIE |  |
| | | | 05:23 AM | Ted Finch | S.S.Stuttgart |  |
| | | | 05:23 AM | Ted Finch | H.M.T. Dilwara 1937 |  |
| | | | 05:23 AM | Ted Finch | SS Kliest/ Petronia |  |
| | | | 08:05 AM | "JULIET EVANS" | Vessel "IMPREGNABLE" 1881 |  |
| | | | 08:43 AM | Marj Kohli | Wacousta" Plymouth England to Sydney Australia |  |
| | | | 09:16 AM | "Robert J Pellegrine" | --ILLER family |  |
| | | | 09:52 AM | "Ormond Higgins" | --ILLER family |  |
| | | | 10:32 AM | HOWIEPILOT | General Washington,Scot. to Wilminton,N.C. |  |
| | | | 10:45 AM | Kaye Hawley | Cornwall to Michigan |  |
| | | | 11:46 AM | swig | George's Digest problem |  |
| | | | 12:43 PM | swig | SS GERMANIC spring 1902 to NY, passenger list |  |
| | | | 01:00 PM | "Dick Stewart" | AMALFI - Hermann Timm - have basic data - seeking pointers on voyages late 1800s |  |
| | | | 01:26 PM | Marj Kohli | AMALFI - Hermann Timm - have basic data - seeking pointers on voyages late 1800s |  |
| | | | 01:35 PM | JSca844165 | Cunard Lines |  |
| | | | 02:31 PM | ALICE CREIGHTON | Bobesti/Bukovina/Roumania |  |
| | | | 02:50 PM | Forrest Johnson | Sailor |  |
| | | | 02:54 PM | ConPutnam | Lerrdam" from Rotterdam to NY 1886 |  |
| | | | 02:59 PM | "robert o paulson" | information |  |
| | | | 03:23 PM | Marj Kohli | Cunard Lines |  |
| | | | 03:40 PM | "Mark Camfield" | Ships to USA in 1920s |  |
| | | | 04:02 PM | "Michael L. Fischer" | HAMMONIA: Hmbg-NY 6/1870 |  |
| | | | 04:28 PM | RJPT1945 | Civil War Ships. |  |
| | | | 06:09 PM | ISTGnewsline | Jan 17 Uploads |  |
| | | | 06:11 PM | ConPutnam | Female ancestors on Ship Lists |  |
| | | | 07:15 PM | swig | Bobesti/Bukovina/Roumania |  |
| | | | 07:16 PM | swig | information |  |
| | | | 07:29 PM | Pse28 | Ship St. George |  |
| | | | 07:36 PM | Pse28 | Ship Stephen 1680 |  |
| | | | 07:43 PM | Pse28 | Ship Diana to Boston |  |
| | | | 09:38 PM | "G. Provost" | ELBE - 1889 |  |
| | | | 09:39 PM | "G. Provost" | BULIMBA - 1883 / SCOTTISH LASSIE - 1882 |  |
| | | | 09:58 PM | David Galassie | Germany/Austrian Immigration |  |
| | | | 10:10 PM | Liz Wallis | More questions on SS Lake Winnipeg |  |
| | | | 10:13 PM | Ernestine Wark | The Commerce 1820 |  |
| | | | 10:34 PM | RPETER8370 | GUION LINE AND WARREN LINE |  |
| | | | 11:02 PM | JSca844165 | cunard lines |  |
| | | | 11:48 PM | "Donna Guiffre" | passenger lists from Italy > NY in 1913 |  |
| | | | 11:49 PM | "Alison Griffith" | SHIP TO VAN DIEMEN'S LAND - 1830s |  |
| 01/16/2000 | |
| | | | 12:39 AM | mdb | [dailyonline2] Todays Featured Article and Featured Software |  |
| | | | 12:52 AM | Pattymac07 | Backlog at NARA |  |
| | | | 12:53 AM | mdb | [dailyonline2] Todays Featured Article and Featured Software |  |
| | | | 01:11 AM | "Linda G. Rowell" | Passengerlists...1862-66 |  |
| | | | 01:16 AM | Jmrdesign | British Brig Clorinda |  |
| | | | 06:54 AM | Ted Finch | EXCALIBUR or EXCAMPION |  |
| | | | 08:00 AM | "Scott Jung" | Embarkations |  |
| | | | 08:01 AM | GFSSusanne | re; books on passenger lists |  |
| | | | 08:10 AM | GFSSusanne | Germany to US/1881-1885 Krack/Krock, etc. |  |
| | | | 09:19 AM | "Dixie" | SS Kliest/ Petronia |  |
| | | | 09:25 AM | "Grant Simpson" | M/V Canouan |  |
| | | | 10:35 AM | roger and rebecca bunke | Priscilla arrivial Port Phil 9-11-1749 |  |
| | | | 10:51 AM | Lowinga | TheShipsList-D Digest V00 #37 |  |
| | | | 10:55 AM | Kimb9758 | SHIPS 1844-1845 - IRE>ONTARIO |  |
| | | | 11:43 AM | "Cynthia Fox" | Wain surname from Denmark |  |
| | | | 12:10 PM | SISTUCSON | TheShipsList-D Digest V00 #37 |  |
| | | | 12:11 PM | "G. Provost" | WILLIAM & CHARLES - 1866-68 |  |
| | | | 12:11 PM | "G. Provost" | ANTARTIC - 1851 |  |
| | | | 12:11 PM | "G. Provost" | JOSEPH TARRAT - 1857 |  |
| | | | 12:11 PM | "G. Provost" | BANGALORE - 1848 / EARL GREY - 1850 |  |
| | | | 12:11 PM | "G. Provost" | ELIZA - JOSEPH - NERIED / 1838 |  |
| | | | 12:12 PM | "G. Provost" | MIRZAPORE - 1852 |  |
| | | | 12:12 PM | "G. Provost" | DANIEL O'CONNOR - 1832 |  |
| | | | 12:12 PM | "G. Provost" | JAMES FERNIE / IRENE - 1856-57 |  |
| | | | 12:41 PM | swig | How-to get OFF TheShipsList |  |
| | | | 12:53 PM | Wanza Zech | RICHARD CAWTHORNE c/1671 and1681 |  |
| | | | 01:00 PM | "Sandie Miller" | Cunningham/Scotland |  |
| | | | 01:38 PM | GFSSusanne | Cunningham/Scotland |  |
| | | | 03:15 PM | Noni7 | Italy/Genoa New York City - 1900 -1915 |  |
| | | | 03:41 PM | Pattymac07 | Only 43 landed out of 700 |  |
| | | | 03:51 PM | JoAnn | Arrival Records |  |
| | | | 04:06 PM | "Bodie Lunn" | Norway > NY 1891 |  |
| | | | 04:28 PM | "Bodie Lunn" | new to list |  |
| | | | 04:28 PM | allen2000 | Alexander Grant |  |
| | | | 04:40 PM | Philip Brown | Broomielaw,Hoogli and the Mary Pleasence |  |
| | | | 05:06 PM | Betty19124 | S.S.Stuttgart |  |
| | | | 05:29 PM | "Kevan M. Light" | H.M.T. Dilwara 1937 |  |
| | | | 05:33 PM | "Kevan M. Light" | Samaria II Southampton-Quebec City |  |
| | | | 05:55 PM | Fgnightingale | Antwerp to Rosthern |  |
| | | | 06:12 PM | swig | S.S.Stuttgart |  |
| | | | 06:12 PM | swig | Samaria II Southampton-Quebec City |  |
| | | | 06:31 PM | swig | Norway > NY 1891 |  |
| | | | 07:30 PM | Peter Baxmeyer | SAUER/STAINTHORP Search + ship lists 1912 |  |
| | | | 07:31 PM | Peter Baxmeyer | SAUER/STAINTHORP Search + ship lists 1912 |  |
| | | | 07:43 PM | swig | Fwd: Antwerp to Rosthern |  |
| | | | 08:08 PM | "John F." | Carpathia |  |
| | | | 08:12 PM | Sug4725 | Ship ANNA |  |
| | | | 08:13 PM | "Von" | Passenger List Inquiry |  |
| | | | 08:22 PM | Gerri Tiller | Ger-Russians to Canada 1912 |  |
| | | | 08:30 PM | "Le Bateman" | Passanger arrivals |  |
| | | | 08:50 PM | "PhyllisCrothers" | James BARR/ 1740-50 |  |
| | | | 09:33 PM | Phil & Beverly | Ship John Baring NY Apr 8, 1846 |  |
| | | | 09:40 PM | Terri Attenborough | Wacousta" Plymouth England to Sydney Australia |  |
| | | | 10:04 PM | swig | Carpathia |  |
| | | | 10:04 PM | swig | Passenger List Inquiry |  |
| | | | 10:04 PM | swig | Ger-Russians to Canada 1912 |  |
| | | | 10:04 PM | swig | SAUER/STAINTHORP Search + ship lists 1912 |  |
| | | | 10:40 PM | SusieKnu1 | Ship into Port of NY 1909 |  |
| | | | 11:06 PM | Gerri Tiller | Rosthern, Canada |  |
| | | | 11:21 PM | "Jim & Muriel Gambrel" | James BARR/ 1740-50 |  |
| | | | 11:27 PM | marvel.a.allen | SS GERMANIC spring 1902 to NY, passenger list |  |
| 01/15/2000 | |
| | | | 01:38 AM | PPERS | Ports of entry/departure... |  |
| | | | 01:58 AM | "Donna Schakelaar" | Convicts to Australia lookups |  |
| | | | 02:10 AM | "Donna Schakelaar" | EDEN 1849 convict ship to Australia |  |
| | | | 02:57 AM | DESMONDDC | Germans to America |  |
| | | | 04:34 AM | Graeme Wallace | Retrench & Hamilton, Master |  |
| | | | 05:21 AM | "Harry" | Surnames I'm researching |  |
| | | | 05:23 AM | CConk10484 | Italy-N.Y.1871 |  |
| | | | 07:28 AM | Ted Finch | ships to NZ |  |
| | | | 07:30 AM | "Mrs Julie Goucher" | British Strays in Canada |  |
| | | | 09:43 AM | "Debbie Price" | re; National Archives |  |
| | | | 10:23 AM | sharon parent | re; National Archives |  |
| | | | 10:37 AM | Mike Stupinski | re; National Archives |  |
| | | | 10:59 AM | "Debbie Price" | re; cannot access sites |  |
| | | | 11:32 AM | "SUSAN A PERRY" | Currency/Exchange rates/URL's |  |
| | | | 12:02 PM | philip ellery | Ships of Prince Edwards Isle, Canada |  |
| | | | 12:32 PM | GBSW82 | Germany to US/1881-1885 Krack/Krock, etc. |  |
| | | | 12:37 PM | swig | Olympia - 1917 |  |
| | | | 12:38 PM | Csheppard3 | EXCALIBUR or EXCAMPION |  |
| | | | 01:27 PM | "Shirley" | HMS HANNIBAL |  |
| | | | 01:35 PM | "Stuart Armstrong" | What Port Ontario 1822 |  |
| | | | 01:44 PM | "Ron Ohnmacht" | KRACK arrivals |  |
| | | | 01:46 PM | AScaife | PASSENGER LISTS UPDATED |  |
| | | | 02:54 PM | John Denning | Bremen > USA > 27 Oct 1852 - Ship - PRESIDENT SMIDT |  |
| | | | 04:11 PM | Pat McCoy | re; cannot access sites |  |
| | | | 04:49 PM | Michelle and Paul | Ships from Germany/Poland to Argentina |  |
| | | | 07:16 PM | "Margie Campbell" | S.S. Lansing- a Pacific Whaling ship from abt 1900? |  |
| | | | 07:34 PM | BJS4179 | Able Seaman Card |  |
| | | | 08:08 PM | lynda steffens | The Sailor |  |
| | | | 08:20 PM | edobbs | CD 354: Strassers Arriving from Germany 1846 |  |
| | | | 08:22 PM | swig | Saturday TSL webpage update |  |
| | | | 08:23 PM | GBSW82 | Sigrid Aronsen, Norway to US 1924 or 1925 |  |
| | | | 08:30 PM | edobbs | TheShipsList-D Digest V00 #32 |  |
| | | | 08:47 PM | "Chip" | Convict to America 1740 |  |
| | | | 09:04 PM | "Robert J Pellegrine" | Manifest ID Number |  |
| | | | 09:39 PM | lynda steffens | Looking for help in Bari |  |
| | | | 10:06 PM | "Joan Fawcett" | List of Ships-Updated |  |
| | | | 10:18 PM | Rmgalage | TheShipsList-D Digest V00 #36 |  |
| | | | 11:04 PM | Shirley | Cormorant and Wolverine |  |
| | | | 11:11 PM | hugh doherty | Canadian National (Railway) Ships |  |
| | | | 11:46 PM | charles deutsch | DEUTSCH - Hungary to US - 1880 |  |
| 01/14/2000 | |
| | | | 01:26 AM | Kjangard | Norway to New York 1925 |  |
| | | | 02:15 AM | "Shirley" | HANNIBAL |  |
| | | | 06:31 AM | Ted Finch | S.S. ANTONIA 1923==ERIK VICTOR BJORKLUND BORN BODEN, SWEDEN |  |
| | | | 07:56 AM | Ted Finch | BRIG MICHAEL |  |
| | | | 07:56 AM | Ted Finch | Man of War Ships? |  |
| | | | 07:56 AM | Ted Finch | July 6th 1852, NEPAUL, London to Australia Appoline and Georgianna, |  |
| | | | 07:58 AM | "Debbie Price" | re; books on passenger lists |  |
| | | | 09:04 AM | Marj Kohli | wales to ontario 1820's |  |
| | | | 09:19 AM | "Kathy Witheridge" | 'WESTERNLAND' - 'HAVERFORD' & 'FRIESLAND' |  |
| | | | 09:33 AM | "Mary Cunningham" | Ship Guilia -- Italy to America |  |
| | | | 10:15 AM | NODAKRALPH | Currency |  |
| | | | 10:48 AM | Helen Follmer | Irish shipps in 1864\65 |  |
| | | | 12:50 PM | Sunsitter | re; books on passenger lists |  |
| | | | 01:04 PM | Misc2345 | McCullough; Ireland > Canada 1828 |  |
| | | | 01:41 PM | Sheila Young Heap | Northern Ireland to US ~ Abt. 1734 |  |
| | | | 01:56 PM | swig | S.S. ANTONIA 1923==ERIK VICTOR BJORKLUND BORN BODEN, SWEDEN |  |
| | | | 02:10 PM | Sheila Young Heap | Emigration from N. Ireland ~ Abt. 1734 |  |
| | | | 02:15 PM | swig | CANADA - Early Ships Arrivals |  |
| | | | 02:15 PM | swig | Emigration Handbook NB - 1841 |  |
| | | | 02:15 PM | swig | GREAT LAKES-ROUTES/RATES |  |
| | | | 02:58 PM | swig | e: Sweden-Norway-England-Halifax-Vancouver B.C.-Everett, Wa |  |
| | | | 03:57 PM | "Provost, Gilbert" | RETRENCH - 1830-50 |  |
| | | | 03:58 PM | Carol Russell | Fwd: Currency |  |
| | | | 04:05 PM | "Kay Bastin" | Re East India Dock |  |
| | | | 04:13 PM | Carol Russell | GREAT LAKES-ROUTES/RATES |  |
| | | | 04:13 PM | "Provost, Gilbert" | CHARLOTTE JANE - 1848 |  |
| | | | 04:15 PM | "Provost, Gilbert" | MICHAEL - 1840-60 |  |
| | | | 04:22 PM | ISTGnewsline | Friday Jan 14 2000 Update |  |
| | | | 04:45 PM | henfamily | S.S. MONTLAURIER |  |
| | | | 05:12 PM | "Donna Bjorklund" | (TSL)S.S. ANTONIA 1923==ERIK VICTOR BJORKLUND BORN BODEN,SWEDEN |  |
| | | | 05:33 PM | swig | GREAT LAKES-ROUTES/RATES |  |
| | | | 06:11 PM | swig | S.S. MONTLAURIER |  |
| | | | 06:11 PM | "wickensfamily" | ships to NZ |  |
| | | | 06:36 PM | Jane Lewis | Rotterdam lists |  |
| | | | 08:28 PM | Dennis Baer | CORRECTION OF MICROFILM NUMBER ***** The Bremen Project: The Ship Weimar, NARA film series T715 Roll 169 arriving NYC January 27,1901 ***** |  |
| | | | 08:35 PM | "Mary Lorraine Guzar" | Olympia - 1917 |  |
| | | | 08:45 PM | Boohoo1025 | THANKS |  |
| | | | 08:48 PM | Jane Lewis | Rotterdam III |  |
| | | | 10:01 PM | "Janice Danielson" | Fwd: Currency |  |
| | | | 10:09 PM | "vmk" | Ksionzyk |  |
| | | | 10:16 PM | Sheila Young Heap | Krona |  |
| 01/13/2000 | |
| | | | 12:46 AM | "Harry" | German immigrant HERMANUS JOHANNES KNIPSCHILD ca 1840 - 1860 |  |
| | | | 12:49 AM | Dennis Baer | ***** The Bremen Project: The Ship Weimar, NARA film series T715 Roll 276 arriving NYC January 27,1901 ***** |  |
| | | | 01:00 AM | Shalori | The Brig 'George' |  |
| | | | 02:24 AM | "Joan Fawcett" | Mahogany Ship Fraud |  |
| | | | 04:36 AM | Julie Case | RootsWeb Review, Vol. 3, No. 2 |  |
| | | | 05:54 AM | Julie Case | Missing Links, Vol. 5, No. 2 |  |
| | | | 06:10 AM | "Aileen Durn" | emails |  |
| | | | 08:01 AM | Julie Case | RootsWeb Review, Vol. 3, No. 2 |  |
| | | | 08:29 AM | Julie Case | Missing Links, Vol. 5, No. 2 |  |
| | | | 09:29 AM | Ted Finch | SS Aguilla |  |
| | | | 10:38 AM | "Marv & Joan Stevens" | -1869-1870 |  |
| | | | 10:58 AM | "Michele" | SS Konigin Luise (N.German Lloyd Line) |  |
| | | | 11:07 AM | BRIDGE1956 | Ger > NY 1883 |  |
| | | | 11:14 AM | Michael Hammell | Hammell Family Immigration Ireland 1832/1833 |  |
| | | | 11:20 AM | Marj Kohli | -1869-1870 |  |
| | | | 11:31 AM | GFSSusanne | SS Konigin Luise (N.German Lloyd Line) |  |
| | | | 11:32 AM | Stephanie Stuart | -1869-1870 |  |
| | | | 11:35 AM | GFSSusanne | Ger > NY 1883 |  |
| | | | 11:45 AM | FOODPHILE | Canada vs. Ellis Island |  |
| | | | 12:41 PM | Kenneth Jolliffe | Jolliffe search |  |
| | | | 12:59 PM | "Linda K. Schrom" | CHARLOTTE JANE |  |
| | | | 01:14 PM | "robert o paulson" | re-genealogy |  |
| | | | 01:21 PM | Gary & Vickie Upton | Man of War Ships? |  |
| | | | 01:21 PM | GYMSYL | KEN's REQUEST RE: PETWORTH EMMIGRATION SCHEME. |  |
| | | | 01:23 PM | "Donna Gene Tyler Cummings" | Immigration Ireland 1832/1833 |  |
| | | | 01:38 PM | Marj Kohli | Jolliffe search |  |
| | | | 01:44 PM | "glenn" | Ports/routes |  |
| | | | 01:47 PM | Marj Kohli | Immigration Ireland 1832/1833 |  |
| | | | 01:54 PM | "ESSEN" | BRIG MICHAEL |  |
| | | | 02:14 PM | swig | -1869-1870 |  |
| | | | 02:15 PM | swig | -1869-1870 |  |
| | | | 02:23 PM | swig | re-genealogy |  |
| | | | 02:31 PM | swig | Canada vs. Ellis Island |  |
| | | | 02:34 PM | "Joseph Burrows" | Sweden-Norway-England-Halifax-Vancouver B.C.-Everett, Wa |  |
| | | | 02:35 PM | JSca844165 | Help |  |
| | | | 02:38 PM | "Joseph Burrows" | e: Sweden-Norway-England-Halifax-Vancouver B.C.-Everett, Wa |  |
| | | | 02:49 PM | "Peter J. McDonald" | 10 November 1848, "Navarino", Adelaide, South Australia |  |
| | | | 02:55 PM | "Peter J. McDonald" | 1st March-12th May 1899, "ARAYABA" |  |
| | | | 03:09 PM | Boohoo1025 | FROM ENGLAND 1847 AND 1850 TO CANADA |  |
| | | | 03:10 PM | Tipdet685 | info.on ship arrival. |  |
| | | | 03:24 PM | "Cynthia Fox" | Passenger Ships' Ports of Departure from England to Baltimore, MD, USA |  |
| | | | 03:25 PM | Suzecrazy | passenger arrival list |  |
| | | | 03:34 PM | "Glen & Si Nixon" | 1879-1881 shipwrecks |  |
| | | | 03:46 PM | "Jim & Muriel Gambrel" | Ships to Quebec late 1830, early 1840 |  |
| | | | 03:48 PM | Graeme Wallace | Retrench and Captain Hamilton |  |
| | | | 03:59 PM | Helen Follmer | Irish ships arriving in 1864\65 |  |
| | | | 04:36 PM | Richard Moore | Query - Emigration Route: Europe>U.S.A.,West Coast? |  |
| | | | 05:05 PM | LWA101 | West Indies to Am 1865 |  |
| | | | 05:56 PM | "George Dixon" | TheShipsList-D Digest V00 #29 |  |
| | | | 05:57 PM | swig | Tidbits from the Listowner |  |
| | | | 06:09 PM | "Chuck Melberg" | Trying to find my grandfather- born Sweden in 1854 Immigrated to USA in 1869 |  |
| | | | 06:25 PM | "Donna Bjorklund" | S.S. ANTONIA 1923==ERIK VICTOR BJORKLUND BORN BODEN, SWEDEN |  |
| | | | 06:36 PM | Loring | microfiche/microfilm sources and info |  |
| | | | 06:37 PM | Susan Holak | Ship Name |  |
| | | | 07:06 PM | "David & Cecily Matthews" | NAIRNSHIRE 1877 to Brisbane |  |
| | | | 07:13 PM | "Ron Ohnmacht" | George Fox |  |
| | | | 07:39 PM | Jane Lewis | Mystery List! |  |
| | | | 07:46 PM | Hoffman214 | ENGLAND TO USA 1882-83 |  |
| | | | 08:15 PM | GFSSusanne | Irish ships arriving in 1864\65 |  |
| | | | 08:17 PM | "Grace Nellis" | Ship unknown, from England |  |
| | | | 08:34 PM | Suzecrazy | PANONNIA-TRIESTE>ELLIS ISLAND -1909 |  |
| | | | 08:53 PM | Suzecrazy | PANONNIA-TRIESTE>ELLIS ISLAND 1909 |  |
| | | | 09:19 PM | MOMBITES | wales to ontario 1820's |  |
| | | | 09:37 PM | "Ron Ohnmacht" | American Civil War Ships - Germans to America |  |
| | | | 10:06 PM | "Jim & Muriel Gambrel" | Ship BRIGHTMAN 1837 to Canada |  |
| | | | 10:10 PM | joe | PANONNIA-TRIESTE>ELLIS ISLAND -1909 |  |
| | | | 11:40 PM | "Richard Reid" | The Brig 'George' |  |
| 01/12/2000 | |
| | | | 12:00 AM | BZanon | Danish Emigration Archives |  |
| | | | 12:18 AM | Vwsheldon | Star of India |  |
| | | | 12:26 AM | RPeder1020 | Unsuscribe |  |
| | | | 01:05 AM | Arleen | POLAND>BOSTON--1888 |  |
| | | | 01:13 AM | "Chris and Amanda Assenbruck" | Assenbrook, Assenbruck, Assebrok or Assebrock |  |
| | | | 01:26 AM | "Richard Reid" | The Brig 'George' |  |
| | | | 01:45 AM | "jo schwartz" | December,1954- Rotterdam to Hoboken, NJ |  |
| | | | 02:49 AM | mbroadhead | unsubscribe |  |
| | | | 05:29 AM | "graham & alison coomber" | SS Woolgar' |  |
| | | | 05:36 AM | philip ellery | Passenger lists England-Quebec <1865 |  |
| | | | 05:58 AM | angus | thank you |  |
| | | | 07:39 AM | "Elinor F. Amee" | California to New England 1800s |  |
| | | | 08:45 AM | louise.stephens | Ireland to Canada 1842 |  |
| | | | 09:01 AM | Bruisedbrn | Please help me find him |  |
| | | | 09:23 AM | "Provost, Gilbert" | LADY COLBORNE - GEORGE BUCHANAN, ETC. |  |
| | | | 09:52 AM | Patricia McCoy | December,1954- Rotterdam to Hoboken, NJ |  |
| | | | 10:12 AM | "margie wuest" | finding a ship |  |
| | | | 10:49 AM | John Svagr | Ginyo Maru - voyage 41 |  |
| | | | 11:43 AM | "Jimenez, Elvis" | English Ship List to the Dominican Republic - 1800-1860 |  |
| | | | 12:06 PM | pecora | McKarnin |  |
