1997 | |
| December | |
| 12/31/1997 | |
| | | | 12:10 AM | Dawn and Jerry Maracle | LeNORMANDIE |  |
| | | | 12:15 AM | jepaul@webtv.net (jeanne hicks) (by way of shipper@netcom.ca) (by way of Gery & Sue | Ships landing in Canadian ports |  |
| | | | 01:06 AM | Anthony Cimorelli | New Database Tools |  |
| | | | 01:06 AM | Sharon | SHIPS - IRELAND TO PHILADELPIA |  |
| | | | 01:16 AM | Sharon | SHIPS TO NEW ORLEANS |  |
| | | | 01:51 AM | Sharon | Shiplist 1824 |  |
| | | | 01:51 AM | Sharon | FAMINE ORPHANS TO CANADA |  |
| | | | 01:52 AM | Beverly Barnett | AGLL |  |
| | | | 02:43 AM | Pat Hennessy | Lookup Limerick>Can1824 & 1825 |  |
| | | | 04:58 AM | Carlton Blaxill | Sylvia' -- Harwich -- 1823 |  |
| | | | 05:14 AM | Nolene Lossau | SHIPS TO SOUTH AFRICA |  |
| | | | 05:48 AM | Norma Lewis | Restauration, October, 1747 |  |
| | | | 08:51 AM | "Stephen Jones" | Any Ship UK>US - arr 9th Oct 1885? |  |
| | | | 11:06 AM | JULIE_VERISH | March 1904 |  |
| | | | 01:25 PM | KB | Question about immigration by ship |  |
| | | | 02:43 PM | Bober | Port of Philadelphia, Pa DOBBINS LOOKUP |  |
| | | | 03:07 PM | "Debbie Beavis" | Sylvia' -- Harwich -- 1823 |  |
| | | | 03:23 PM | jpipich | Greek Ships or Shipping Companies |  |
| | | | 03:39 PM | Ellen Naliboff | Greek Ships or Shipping Companies |  |
| | | | 04:20 PM | "Debbie Beavis" | Power and Fisher surnames |  |
| | | | 04:38 PM | Epankenier | Look Up Baden to US 1854 - Re: Edward Engelbach |  |
| | | | 04:38 PM | LUCHIN1 | Ted Finch,where are you? |  |
| | | | 04:38 PM | Louis Alfano | Book on Scots Ships |  |
| | | | 05:06 PM | Garda19 | 1905 and 1909 Ships Ireland to New York |  |
| | | | 05:09 PM | SmithinDC | Greek Ships or Shipping Companies |  |
| | | | 05:26 PM | Jim Schwartz | Hamburg>Baltimore>Betty Jane>1855 |  |
| | | | 05:48 PM | "Claire Wichelmann" | Greek Ships or Shipping Companies |  |
| | | | 05:55 PM | chartman | Lookup Germany>New York 1846-1847 |  |
| | | | 05:59 PM | "Douglas V. Kauffman" | Ship Name |  |
| | | | 06:01 PM | chartman | LAGUNA NIGUEL ARCHIVES BRANCH - NEW YORK PASSENGER RECORDS |  |
| | | | 06:21 PM | BILL KEO | Keough Mailing List |  |
| | | | 06:44 PM | Bdanderson | Irish to Canada to U.S. |  |
| | | | 07:29 PM | Ethel Falcone | John HENDERSON, 1812, OH |  |
| | | | 07:49 PM | Bill Gatchell | Lookup passenger plymouth 1635/36 |  |
| | | | 07:55 PM | Janie Reichlmayr | Lookup Southampton > SC 1817 |  |
| | | | 08:17 PM | "Mark Timmons" | Lookup Ireland>Nova Scotia 1790-1835 |  |
| | | | 08:38 PM | "paul petersen" | Ship Name |  |
| | | | 09:12 PM | dee | Passenger List for TRINACRIA>SICILY>USA |  |
| | | | 09:15 PM | art&kaystaub | Help |  |
| | | | 09:16 PM | "paul petersen" | re |  |
| 12/30/1997 | |
| | | | 12:01 AM | Tracy Vickers | Endentured Farm Labour Eng > Can |  |
| | | | 12:37 AM | "John W McDaniell" | Immigration of James McDaniel |  |
| | | | 12:40 AM | kathy miller | Misc. Ships from Cork Ireland - Revised Posting |  |
| | | | 01:36 AM | Gery & Sue | Misc. Ships from Cork Ireland - Revised Posting |  |
| | | | 04:25 AM | "robert m. grimm" | [TSL] WUERTTEMBERG EMIGRATION RECORDS |  |
| | | | 04:33 AM | Doug Mumma | 1855 Sailing of the Ben Nevis |  |
| | | | 08:56 AM | Patty Pickett | Questions on passenger lists |  |
| | | | 09:32 AM | "JOHN W MCDONALD JR." | EDWARD MCELWEE |  |
| | | | 11:37 AM | kathy miller | Misc. Ships from Cork Ireland - Source |  |
| | | | 12:52 PM | "paul petersen" | S.S. Willasden (?) |  |
| | | | 01:33 PM | Sharon | WUERTTEMBERG EMIGRATION RECORDS |  |
| | | | 01:52 PM | Sharon | Questions on passenger lists |  |
| | | | 02:19 PM | Patty Pickett | Questions on passenger lists -Reply |  |
| | | | 02:32 PM | "TAUSCHER BOOKS" | TAUSCHER;DEU>TN,USA;1850 |  |
| | | | 04:41 PM | DKeller450 | Germany>Antwerp>New Orleans>1852 |  |
| | | | 05:44 PM | "PABROWN" | New York Port 1751 |  |
| | | | 06:01 PM | Heffy38 | Warrenpoint, N.Ireland/ Antwerp |  |
| | | | 07:30 PM | Arlene | Denmark to US (Chicago?)--1895 to 1899] |  |
| | | | 07:33 PM | Arlene | Ship lost off Cape Horn 1850-55] |  |
| | | | 07:33 PM | Arlene | Denmark to US (Chicago?)--1895 to 1899] |  |
| | | | 07:44 PM | Pat Hennessy | Shiplist 1824 |  |
| | |  | 08:15 PM | Waring W Hills III | Brig William Savannah<>New York 1805-1810 |  |
| | | | 08:24 PM | jaxon2 | Obituary for GARY, INDIANA |  |
| | | | 08:45 PM | PMcdon2797 | Just checking |  |
| | | | 08:54 PM | Gery & Sue | Questions on passenger lists |  |
| | | | 09:36 PM | Myrl C P | New Subscriber |  |
| | | | 09:40 PM | Gery & Sue | GREAT LAKES was Quebec Passengers |  |
| | | | 11:35 PM | Rich and Dee Kelly | Two ships: UNITY and JOHN & SARAH |  |
| 12/29/1997 | |
| | | | 05:53 AM | Bober | DOBBINS Lookup in PHILADELPHIA |  |
| | | | 08:23 AM | Charlene Kusch | Garland of Sunderland |  |
| | | | 09:46 AM | Fort III | Norris" to Philadelphia in 1749 |  |
| | | | 09:52 AM | BJSMITH461 | Lake Nepigon - 1882 |  |
| | | | 10:34 AM | pat.murray | Ships prior to 1700 |  |
| | | | 10:52 AM | "Jean P. Lewis" | LOOKUP:Germany>PA?>1850-62 |  |
| | | | 11:05 AM | "Jean P. Lewis" | LOOKUP: England>NY?MA?>1850's - 63 |  |
| | | | 12:12 PM | "paul petersen" | german immigrants |  |
| | | | 12:19 PM | Michippewa | WILLIAM CAMPBELL STERLING SCOTLAND ABT 1866-1867 |  |
| | | | 01:19 PM | Stephen Phelps | SAMUEL |  |
| | | | 02:05 PM | Betty Ashley | OTTO 1902 |  |
| | | | 02:06 PM | IAMJO | GALTY KEW, a Square Rigger |  |
| | | | 02:07 PM | Betty Ashley | Liberty Ships |  |
| | |  | 02:32 PM | "Gregory Formanack" | Schmick Surname |  |
| | | | 02:48 PM | Pat Schubert | PASSENGER LIST 1660 |  |
| | | | 02:51 PM | Lori Raeburn | Russia>New York>1912] |  |
| | | | 03:11 PM | Ellen Naliboff | Jeremiah O'Brien |  |
| | | | 03:23 PM | Ellen Naliboff | Schmick Surname |  |
| | | | 03:33 PM | "Lori" | England to Canada 1915 - 1923 |  |
| | | | 03:55 PM | Gery & Sue | Lake Nepigon - 1882 |  |
| | | | 04:25 PM | "Lesli Langsmith" | Lookup India to Dublin, Ireland |  |
| | | | 04:43 PM | MCarey1670 | Ontario 1871--Census Day |  |
| | | | 05:04 PM | Townsendii | Type of ship? |  |
| | | | 05:34 PM | Sharon | WUERTTEMBERG EMIGRATION RECORDS |  |
| | | | 05:40 PM | Kromeo | a site for passenger list |  |
| | | | 05:44 PM | Tcha 7 | German Arrival 1844-46 |  |
| | | | 05:57 PM | David | Lookup: Germany > Lord Gough > Philadelphia > 1880 |  |
| | | | 06:09 PM | Phyllis Kinzie | ship to Philadelphia between 1720-1730 |  |
| | | | 06:24 PM | "Larry Dodds" | Misc. Ships from Cork Ireland |  |
| | | | 07:04 PM | Ann Mitchell Horne | S.S. Willasden (?) |  |
| | | | 08:35 PM | Loretta Seifert | Germans to USA |  |
| | | | 09:56 PM | ksoliday | Romeo from Sweden to Liverpool |  |
| | | | 11:00 PM | JillyRN | Romeo from Sweden to Liverpool |  |
| | | | 11:31 PM | "Tracee Evans" | Immigration from Ireland 1860-1870. |  |
| | | | 11:44 PM | "Pam and Dan" | TheShipsList-D Digest V97 #237 |  |
| | | | 11:46 PM | Les Peine | Unknown?" from Londonderry to Baltimore |  |
| | | | 11:47 PM | Les Peine | Phildelphia from Belfast Lough to Newcastle, Delaware |  |
| 12/28/1997 | |
| | | | 03:36 AM | "Broadbents" | Germans to America |  |
| | | | 09:57 AM | Bob Jones | New Subscriber Queries |  |
| | | | 10:00 AM | Steven Pusiak | researching KALFF |  |
| | | | 10:13 AM | brollins | FANNY" |  |
| | | | 10:21 AM | Kathy Brock | Ships Elizabeth/Patience/Chance |  |
| | | | 11:12 AM | willstew | Look-up Glasgow-Can 1854 |  |
| | | | 11:15 AM | Gail | Names of Ships?? |  |
| | | | 11:26 AM | willstew | look-up England - Canada 1831 |  |
| | | | 11:46 AM | STARPIEP | Ernst Moritz Arndt |  |
| | | | 12:09 PM | Regina | Schlather surname |  |
| | | | 12:29 PM | PeggyKro | Lookup: Germany>PA?>1850's |  |
| | | | 12:40 PM | "Danny Lewis" | Mary and Ann" & "Peter and Anthony" |  |
| | | | 12:57 PM | Cooke17513 | Queensland>Halifax>Boston(?) Abt. 1842 |  |
| | | | 02:06 PM | lynlen | Scotland>>VA, 1635 |  |
| | | | 02:37 PM | Sharon | Diana Hansen's WGW Pages |  |
| | | | 03:14 PM | MITHRUS1 | S.S. Frisia, 1872 Hamburg American Line |  |
| | | | 03:43 PM | edslick | 1808 Arrivals in Wilmington, NC |  |
| | | | 05:22 PM | mike harlow | Glasgow Passenger Ships? |  |
| | | | 05:44 PM | Bdanderson | WILLIAM PENN |  |
| | | | 06:17 PM | Bdanderson | WEGERLEIN - Ship Johnson 1732 |  |
| | | | 06:20 PM | kathy miller | Misc. Ships from Cork Ireland |  |
| | | | 07:12 PM | Sharon | WEGERLEIN - Ship Johnson 1732 |  |
| | | | 07:45 PM | "Robert E.Armstrong" | Arrival in 1803 |  |
| | | | 07:56 PM | IBElCid | NEBE |  |
| | | | 09:00 PM | jaxon2 | Subject: Searching for: BURGER, PONTICORVO, SPATCHER in Las Vegas |  |
| | | | 09:05 PM | "F. Pomeroy" | Boat Train |  |
| | | | 09:09 PM | "Jimmy Kerr" | BARK NEPTUNE |  |
| | | | 11:26 PM | "Don & Melissa Alexander" | TSL Lookup |  |
| | | | 11:31 PM | cisco | Volhynians to Brazil/Argentina |  |
| 12/27/1997 | |
| | | | 12:39 AM | Linda Marks Pauling | Lookup Germany/NY 1853& 1854] |  |
| | |  | 12:39 AM | "Jimmy Kerr" | Abigail |  |
| | | | 02:00 AM | Diane Ryder | [TSL] SHIP FRIENDSHIP |  |
| | | | 02:23 AM | "Mario & Barbara Martinez" | SHIP FRIENDSHIP |  |
| | | | 02:56 AM | Sharon | Prosperous" - 1610 |  |
| | | | 03:10 AM | Arnoldmars | Information on ship HENOPHON to Boston 1953 |  |
| | | | 03:13 AM | "Mario & Barbara Martinez" | Hessians on Ships |  |
| | | | 04:45 AM | "Peter Wells" | Seeking WEBSTER |  |
| | | | 09:27 AM | scoleman | 1870 Census Record/LOOK UP MARGARET COLEMAN Found in index |  |
| | | | 10:11 AM | "Cynthia Russel" | DERRY>PA Ships ca. 1770's |  |
| | | | 11:59 AM | tom welch | SHIPS TO SAINT JOHN, N.B., 1833 |  |
| | | | 12:27 PM | Poeman1 | Orth |  |
| | | | 01:16 PM | scoleman | Lookup Passenger List/Columbia/NYC/1866 |  |
| | | | 01:27 PM | "Alfred & Wanda Kiep, Jr." | Joseph Hirsch on Deutschland 1867? |  |
| | | | 01:40 PM | kathy miller | Library Resources |  |
| | | | 01:48 PM | Mjanegilis | 1686 |  |
| | | | 01:59 PM | "Stan Cornelius" | DERRY>PA Ships ca. 1770's |  |
| | | | 03:42 PM | emiller | Ship Info- I need directions |  |
| | | | 04:05 PM | chrisw5555 | TheShipsList-D Digest V97 #233 |  |
| | | | 04:17 PM | Gery & Sue | Library Resources |  |
| | | | 04:17 PM | Gery & Sue | SHIPS TO SAINT JOHN, N.B., 1833 |  |
| | | | 04:19 PM | Louis Alfano | Immigrtant Ships" Site Update - 27 November |  |
| | | | 04:46 PM | PeggyKro | Lookup: Germany>PA?>1850's |  |
| | | | 04:54 PM | Ellen Naliboff | TheShipsList-D Digest V97 #233 |  |
| | | | 05:05 PM | Ellen Naliboff | TheShipsList-D Digest V97 #233 |  |
| | | | 05:08 PM | "paul petersen" | Library Resources |  |
| | | | 06:17 PM | Sharon | Abigail |  |
| | | | 06:25 PM | michelle foley | Advent ship looking for |  |
| | | | 06:26 PM | michelle foley | HOPEWELL |  |
| | | | 06:28 PM | Sharon | 1870 Census Record/LOOK UP MARGARET COLEMAN Found in index |  |
| | | | 06:37 PM | Sharon | SHIPS TO SAINT JOHN, N.B., 1833 |  |
| | | | 06:53 PM | Louis Alfano | Ships List Web Page?? |  |
| | | | 06:55 PM | PBTZ38B | List of Ships to Barbados |  |
| | | | 07:02 PM | Sharon | Ship Info- I need directions |  |
| | | | 07:25 PM | SmithinDC | missing? Phila arrivals 1915-1919 |  |
| | | | 07:29 PM | Dan Norgard | Germanic" information |  |
| | | | 08:00 PM | Sharon | HOPEWELL |  |
| | | | 09:22 PM | Ellen Naliboff | L'pool to NY ad |  |
| | | | 09:43 PM | Rbah | Lookup:Austria-Hungary>NY>1910 |  |
| | | | 09:50 PM | edslick | The ANNE--1724 |  |
| | | | 09:50 PM | Rbah | Lookup:>France>NY >1910 |  |
| | | | 09:55 PM | Townsendii | Microfilm reader? |  |
| | | | 10:14 PM | "Danny Lewis" | Huguenot Ships |  |
| 12/26/1997 | |
| | | | 12:40 PM | ~ Normal | Prosperous" - 1610 |  |
| | | | 12:40 PM | SmithinDC | curious |  |
| | | | 12:40 PM | Sully723 | LOOKUP Germany/Baltimore/1860? |  |
| | | | 12:40 PM | Sully723 | LOOKUP - Germany/Baltimore/1854 |  |
| | | | 12:40 PM | Sully723 | LOOKUP Ireland/Phila,Pa/5/3/1845 |  |
| | | | 12:40 PM | Sully723 | LOOKUP - IRELAND/Baltimore/1840? |  |
| | | | 12:40 PM | Sully723 | LOOKUP SWEDEN/Philadelphia/1850 |  |
| | | | 12:40 PM | Sully723 | LOOKUP Ireland/Boston/1887 |  |
| | | | 01:23 PM | Linda Marks Pauling | LOOKUP - Germany/Baltimore/1854 |  |
| | | | 02:09 PM | ISimplify | Ireland>NY>1900's |  |
| | | | 03:34 PM | Louis Alfano | curious |  |
| | | | 03:49 PM | chartman | LOOKUP - IRELAND to NEW YORK 1837-1838 |  |
| | | | 04:56 PM | Linda Marks Pauling | LOOKUP-Germany>NewYork 1854 |  |
| | | | 07:05 PM | PatParish | New to list |  |
| | | | 07:38 PM | Sue Kramer | SHIP FRIENDSHIP |  |
| | | | 07:52 PM | RuthAnn119 | Germany>?>1840's |  |
| | | | 07:52 PM | RuthAnn119 | Germany>?>1850's |  |
| | | | 07:59 PM | RuthAnn119 | England>NY>1846 |  |
| | | | 08:07 PM | Linda Marks Pauling | LOOKUP-Germany>NewYork 1852 |  |
| | | | 08:14 PM | Linda Marks Pauling | Germany>?>1840's |  |
| | | | 09:04 PM | Louis Alfano | Italian Herladry and Anthems Web Site Up and Running |  |
| | | | 10:11 PM | Richard Moore | The CALEDONIA, Scotland>New Jersey, 1715 |  |
| | | | 11:22 PM | Katt516 | Lookup Germany/NY 1853& 1854 |  |
| 12/25/1997 | |
| | | | 12:23 AM | Fort III | Happy Holidays! |  |
| | | | 02:21 AM | "paul petersen" | 1891 Look-up |  |
| | | | 02:24 AM | "paul petersen" | Lookup:Austria-Hungary>Baltimore>1910 |  |
| | | | 04:36 AM | "Debbie Beavis" | Lookup:Austria-Hungary>Baltimore>1910 |  |
| | | | 08:05 AM | Kromeo | Ships from Germany to New York |  |
| | | | 08:50 AM | scoleman | German arrival 1880 |  |
| | | | 09:13 AM | "paul petersen" | Ships from Germany to New York |  |
| | | | 03:14 PM | Kathy Bates | Look up, please |  |
| | | | 06:07 PM | "Marylin Lucero" | curious |  |
| | | | 06:19 PM | Dennis Amman | LOOKUP:SCOTLAND>NY>1911 |  |
| 12/24/1997 | |
| | | | 01:01 AM | Wayland Weeks | SS CEELIE & SS ROILO--HELP! |  |
| | | | 01:01 AM | SDI JIMMY | Ellis Island Lookup |  |
| | | | 01:02 AM | Don & Melissa Alexander | Lookup: Germany>NY (1832) |  |
| | | | 01:02 AM | Katmsc | Lookup:ENGLAND>BOSTON,1678 |  |
| | | | 01:03 AM | LESLIE & MANNY MENDEZ | METZELAAR Immigration |  |
| | | | 01:03 AM | "Mario & Barbara Martinez" | Time in Travel |  |
| | | | 01:03 AM | "Kim Poire" | Vincent H. Victor |  |
| | | | 01:04 AM | "Ariel B. Power" | Power and Fisher surnames |  |
| | | | 01:04 AM | Betty Ashley | Donegal to Canada |  |
| | | | 01:04 AM | Steve Leonard | Glynn (family roots) |  |
| | | | 01:04 AM | Epankenier | Lookup: Germany>US>1854 |  |
| | | | 01:04 AM | dee | Lookup:Sicily>USA |  |
| | | | 01:04 AM | "Mario & Barbara Martinez" | ords |  |
| | | | 01:04 AM | "paul petersen" | Lookup:Sicily>USA |  |
| | | | 01:05 AM | Priscilla Haines | WIDDAH |  |
| | | | 01:05 AM | Gery & Sue | Donegal to Canada |  |
| | | | 01:05 AM | Allen & Susan Potts | Time in Travel |  |
| | | | 01:05 AM | Dawn and Jerry Maracle | LeNormandie |  |
| | | | 01:05 AM | "Peter Wells" | Hugh Girvan WEBSTER |  |
| | | | 02:56 AM | "Joan Davison" | ATRATO |  |
| | | | 08:18 AM | scoleman | Columbia |  |
| | | | 09:38 AM | "paul petersen" | Columbia |  |
| | | | 01:07 PM | "Mario & Barbara Martinez" | Merry Christmas |  |
| | | | 02:10 PM | Rbah | Lookup:Austria-Hungary>Baltimore>1910 |  |
| | | | 03:05 PM | Ellen Naliboff | Ship Chance |  |
| | | | 06:15 PM | Ellen Naliboff | Lookup: England>Ellis Island>1883 |  |
| | | | 06:44 PM | Anthony Cimorelli | Entire Morton Allan Directory now Online |  |
| | | | 07:28 PM | SmithinDC | Lookup: England>Ellis Island>1883 |  |
| | | | 09:24 PM | Dan Norgard | 1891 Look-up |  |
| | | | 10:41 PM | "paul petersen" | Entire Morton Allan Directory now Online |  |
| | | | 10:44 PM | Louis Alfano | Want to Know Where Can You Get Free Web Space? |  |
| | | | 11:24 PM | VAUGHAN FAMILY | Holiday Greetings!!! |  |
| 12/22/1997 | |
| | | | 11:03 AM | LUCHIN1 | look up:SWEDEN to MA or NY + 1895 |  |
| | | | 11:03 AM | efinch | Signing Off |  |
| | | | 11:03 AM | efinch | Dutch Ships |  |
| | | | 11:04 AM | "Gregory Formanack" | Name or freighter from England to New York 1913-14 |  |
| | | | 11:04 AM | Arnoldmars | Henophon ship ???? Any info? |  |
| | | | 11:04 AM | "Barbara Jaymot" | Transportation of Convicts |  |
| | | | 11:04 AM | Sharon | Dutch Ships |  |
| | | | 11:05 AM | Sharon | Transportation of Convicts |  |
| | | | 11:05 AM | Gery & Sue | Glasgow>Quebec>1908/09 |  |
| | | | 11:05 AM | Gery & Sue | Norway to Canada 1885-1887 |  |
| | | | 11:05 AM | Gery & Sue | ASKAR passenger list |  |
| | | | 11:05 AM | Gery & Sue | [TSL] Norway to Canada 1885-1887 |  |
| | | | 11:06 AM | Betty Ashley | Dutch Ships |  |
| | | | 11:06 AM | Townsendii | ASKAR passenger list |  |
| | | | 11:06 AM | Wayland Weeks | [TSL] Norway to Canada 1885-1887 |  |
| | | | 11:06 AM | "paul petersen" | BLACK HOLE LISTS |  |
| | | | 11:06 AM | tom welch | BLACK HOLE LISTS |  |
| | | | 11:06 AM | Kelli Allison | LookupRequest: Hamburg>NY>1860 |  |
| | | | 11:06 AM | Bdanderson | CONNELY/HENNEBERRY/MAHER |  |
| | | | 11:06 AM | dvicky | Transportation of Convicts |  |
| | | | 11:06 AM | Sharon | Transportation of Convicts |  |
| | | | 11:07 AM | "Susan Helgeson" | Drafna --Norway to NY, 1850 |  |
| | | | 11:07 AM | efinch | La'Provence |  |
| | | | 11:07 AM | mjjodoin | California Shipping, 1840s |  |
| | | | 11:07 AM | Ethel Falcone | Zepher |  |
| | | | 11:07 AM | ezekial | The Rhein |  |
| | | | 11:08 AM | Lisa Causby | Harriett |  |
| | | | 11:08 AM | David Warren | Liverpool Passenger Lists |  |
| | | | 11:08 AM | efinch | Ship "SS Martha Washington" |  |
| | | | 11:08 AM | Dr Rod Warnock | Passenger Problems |  |
| | | | 11:10 AM | Epankenier | Ships Record |  |
| | | | 12:10 PM | bruce frazier | Quaker Migrations |  |
| | | | 12:29 PM | RGROSENE | Immigtation 1869 |  |
| | |  | 12:56 PM | "Mario & Barbara Martinez" | Quaker Migrations |  |
| | | | 01:01 PM | "P Pakes" | Merry Christmas |  |
| | | | 01:01 PM | SDI JIMMY | Ellis Island Lookup for 1900 |  |
| | | | 01:09 PM | "Frank A. Collins" | Lookup: England>USA 11/1873 |  |
| | | | 01:19 PM | tom & wendy gray | Ships from Germany |  |
| | | | 01:37 PM | Kenny Behan | Lookup:Clare/Limerick, Ireland>Canada>Albany, NY>1846 or 1851 |  |
| | |  | 01:56 PM | "Mario & Barbara Martinez" | Quaker Migrations: Part 2 |  |
| | | | 01:59 PM | BILL KEO | Looking for 1860-1875 Ship Lists |  |
| | | | 02:10 PM | Rosemary Teghtmeyer | Ship Chance |  |
| | | | 03:25 PM | Gerry Saumure | Greenock to Eastern Canada seaports |  |
| | | | 03:54 PM | Sharon | Ellis Island Lookup for 1900 |  |
| | | | 04:09 PM | Sharon | Signing Off |  |
| | | | 05:19 PM | "James D. Groce" | The ship "Europa" |  |
| | | | 05:46 PM | PQLEAR | Ships-Ireland/Scotland/England Early 1700's |  |
| | |  | 06:44 PM | "Bruce M. Spencer" | LookupRequest: Charleston>SC>1790 |  |
| | | | 06:59 PM | "MauriceTurner" | HMS Ocean |  |
| | | | 07:08 PM | "MauriceTurner" | Emigration Records to Boston Mass |  |
| | | | 07:22 PM | Don & Melissa Alexander | May(Mai) ship of transport |  |
| | | | 07:33 PM | Ethel Falcone | Looking for 1860-1875 Ship Lists |  |
| | | | 07:33 PM | Ethel Falcone | New Brunswick book on Passenger Ships |  |
| | | | 07:35 PM | Ethel Falcone | McBreairty or McBrearty |  |
| | | | 07:37 PM | Ethel Falcone | Mailing lists |  |
| | | | 08:21 PM | PMcdon2797 | Importance of ship list info |  |
| | | | 08:54 PM | rjsea | ANDERSON, 1892 |  |
| | | | 09:05 PM | tomburns | Elizabeth Hooten to Barbados |  |
| | | | 09:06 PM | Sharon | GOING AWAY ??? |  |
| | | | 09:16 PM | Sharon | LOOKING FOR A SHIP??? |  |
| | | | 09:28 PM | "paul petersen" | Importance of ship list info |  |
| | | | 09:29 PM | "paul petersen" | Importance of ship list info |  |
| | | | 09:30 PM | "paul petersen" | Importance of ship list info |  |
| | | | 09:35 PM | "paul petersen" | Name of a ship |  |
| | | | 09:37 PM | "paul petersen" | Importance of ship list info |  |
| | | | 09:54 PM | John Geiger | TheShipsList-D Digest V97 #222 |  |
| | | | 10:16 PM | Dave Cooper | Lookup: England>Canada 1840's |  |
| | | | 10:20 PM | Frank and Kay Wolniak | Lookup: Germany>NY>1884/1885 |  |
| | | | 11:24 PM | jeep697 | LEOFLING |  |
| 12/21/1997 | |
| | | | 12:44 AM | Louis Alfano | Passenger Problems |  |
| | | | 01:28 AM | Gery & Sue | Zepher |  |
| | | | 01:29 AM | Robert Rooney | Transportation of convicts |  |
| | | | 01:55 AM | Sharon | Transportation of convicts |  |
| | | | 02:57 AM | "Barbara Jaymot" | Transportation of Convicts |  |
| 12/20/1997 | |
| | | | 10:01 AM | "Ships list" | Lookup>Hannover>NYC>1854 |  |
| | | | 10:06 AM | "Ships list" | Lookup>Steffens>Nindorf, Ger>NYC>1851 |  |
| | | | 10:09 AM | "Ships list" | Lookup>Burkett>Ger>Balto>1854 |  |
| | | | 03:56 PM | POLLARDART | Lookup: England>Ellis Island>1883 |  |
| | | | 03:57 PM | Gery & Sue | SEASONS GREETINGS |  |
| | | | 03:57 PM | Louis Alfano | Immigrant Ships" Web Pages Dec. 20 Update |  |
| | | | 03:57 PM | JDavis712 | Passenger Problems |  |
| | | | 03:57 PM | "Debbie Beavis" | Passenger Problems |  |
| | | | 03:57 PM | "denise micheals" | Hawke" |  |
| | |  | 03:58 PM | "Vernon Kronenberg" | zNo Subject |  |
| | | | 03:58 PM | JDY222 | Lookup please Germany>Pa>1816 |  |
| | | | 03:58 PM | Sharon | Passenger Problems |  |
| | | | 03:58 PM | "Robert Osness" | Norway to Canada 1885-1887 |  |
| | | | 03:58 PM | Diane Ryder | Lookup, Scotland to NY, LUSITANIA, 1907 |  |
| | | | 03:58 PM | Kolthammers | Competitor - 1825 |  |
| | | | 04:41 PM | Fran Whiteman | LOOKUP CorkCo.Ire.to NYC 1866 |  |
| | | | 04:44 PM | Fran Whiteman | Lookup CorkCo.Ireland to NYC 1866 |  |
| | | | 05:14 PM | "paul petersen" | Immigrant Ships" Web Pages Dec. 20 Update |  |
| | | | 05:32 PM | "Debbie Beavis" | British Passenger Lists |  |
| | | | 05:44 PM | Patty S Pulasky | Lookup: Ireland > ca 1743 |  |
| | | | 05:45 PM | Patty S Pulasky | Lookup: England > ca 1711 |  |
| | | | 06:38 PM | JLittle919 | Lookup: Ireland>NY 1865 |  |
| | | | 07:07 PM | Gery & Sue | Lookup: NTT,England>Canada>abt1930 |  |
| | | | 07:43 PM | jbyankee | Brydalski from Nierywiecie Borusf ->to-> Buffalo, New York |  |
| | | | 09:00 PM | "Claire Wichelmann" | Coffelt from Germany |  |
| | | | 11:15 PM | sfiske | Nova Scotia > Boston S.S. Secret S.S. Hunter |  |
| | | | 11:28 PM | Judith Zander | Glasgow>Quebec>1908/09 |  |
| | | | 11:40 PM | Don Goforth | zNo Subject |  |
| | | | 11:47 PM | Ethel Falcone | Zepher |  |
| | | | 11:52 PM | Maureen | EUROPA of Bremen |  |
| | | | 11:53 PM | Maureen | FRANZ |  |
| 12/19/1997 | |
| | | | 12:24 AM | SamsPAD | Germany to N.Y. 1800 to 1830 |  |
| | | | 12:27 AM | LARRY FISHER | Fischer/Fisher Family immigrating from Austria |  |
| | | | 04:08 AM | Sharon | MORE PASSENGER LISTS! |  |
| | | | 09:04 AM | Humberto Silva | lookup:Ireland>USA> DURHAM |  |
| | | | 09:52 AM | "Molan, Gary" | Joseph & Benjamin (1676) |  |
| | | | 10:52 AM | Rosemary Teghtmeyer | Pre 1820 ships list from Hanover/Bremen/Hamburg |  |
| | | | 11:12 AM | Humberto Silva | Please lookup |  |
| | | | 01:05 PM | "David A. McCutchan" | calls for help |  |
| | | | 03:17 PM | Sharon | PLEASE READ!!! |  |
| | | | 03:25 PM | "John E. Murphy" | SS Oasis |  |
| | |  | 05:20 PM | "Stephen Jones" | Lookup: Wales>US; Oct 1885 |  |
| | | | 05:20 PM | JJW | Merry Christmas! |  |
| | | | 05:20 PM | Stanley Edward Vass | Schooner Spring Bird |  |
| | | | 05:30 PM | Hedley Dykes | Lookup: NTT,England>Canada>abt1930 |  |
| 12/18/1997 | |
| | | | 12:05 AM | SOGENGAL | Bremen to New Orleans Ship |  |
| | | | 03:19 AM | Frode Ulvund | Norway |  |
| | | | 06:04 AM | efinch | BEN NEVIS, Liverpool - Galveston 1854 |  |
| | | | 09:37 AM | Tomlin | Help! with ships from 1895 |  |
| | | | 10:35 AM | "Tanner, Norma" | NATURALIZATION PAPERS |  |
| | | | 10:47 AM | Jim & Nancy Burgess | Picture Source |  |
| | | | 10:59 AM | BMiller247 | Passenger Lists |  |
| | | | 11:28 AM | "Theodore P. McMullen" | Seek info on Great Greatfather |  |
