2009 | |
| July | |
| 07/03/2009 | |
| | | | 09:17 AM | Sue Swiggum | California ship HAPAG line |  |
| 07/02/2009 | |
| | | | 08:48 AM | genealogyft | Thanks |  |
| | | | 11:24 PM | Chris Harrod | California ship HAPAG line |  |
| 07/01/2009 | |
| | | | 02:21 PM | "barbara constantine" | Free Canadian Passenger Lists until July 3rd |  |
| | | | 07:58 PM | "Toni Mason" | Ships from Quebec to Montreal |  |
| | | | 08:25 PM | "Dave Dixon" | Frederick Dixon |  |
| | | | 09:18 PM | Sue Swiggum | Ships from Quebec to Montreal |  |
| | | | 09:19 PM | Sue Swiggum | Frederick Dixon |  |
| | | | 09:39 PM | Frank D Jurenka | German Immigrants, Lists fo Passengers Bound from Bremen to NY |  |
| | | | 11:10 PM | "Joanne Mitchell" | Tracing wrecked ships |  |
| June | |
| 06/30/2009 | |
| | | | 02:21 AM | "David Dixon" | Ship "Gambia" 1854 |  |
| | | | 03:18 PM | Marj Kohli | THESHIPSLIST Digest, Vol 4, Issue 155/ 1850's |  |
| | | | 05:22 PM | Sue Swiggum | Gold Fields in the 1850's (was) Re: THESHIPSLIST Digest, Vol 4, Issue 155/ 1850's |  |
| 06/29/2009 | |
| | | | 02:31 AM | "David Dixon" | Ship "Gambia" 1854 |  |
| | | | 04:20 PM | lindamock | THESHIPSLIST- time to say thanks. |  |
| | | | 06:38 PM | "Annette Fulford" | Free Canadian Passenger Lists until July 3rd |  |
| | | | 09:51 PM | "Wayne" | Ship "Gambia" 1854 |  |
| | | | 10:30 PM | lindamock | THESHIPSLIST Digest, Vol 4, Issue 155/ 1850's |  |
| 06/28/2009 | |
| | | | 10:46 AM | Sue Swiggum | ELI WHITNEY |  |
| | | | 01:31 PM | Marj Kohli | Ship "Gambia" 1854 |  |
| | | | 02:11 PM | Sue Swiggum | *new* for TheShipsList website |  |
| 06/27/2009 | |
| | | | 02:34 AM | "D Dixon" | Ship "Gambia" 1854 |  |
| | | | 07:25 PM | "Michelle and George Harte" | ELI WHITNEY |  |
| 06/26/2009 | |
| | | | 05:14 AM | "Ted Finch" | S.S. BERLIN |  |
| 06/25/2009 | |
| | | | 04:41 PM | Frank D Jurenka | S.S. BERLIN |  |
| 06/24/2009 | |
| | | | 01:06 AM | "Ian and Sharon Loiterton" | Photo of the "Chimborazo" built 1871? |  |
| | | | 10:47 AM | "Lyns Mum" | MORFORD AND TRUBEY" - picture |  |
| | | | 02:03 PM | "Jon Nixey" | the "Thomas Nixey" - cutter - built 1847 |  |
| 06/23/2009 | |
| | | | 08:11 PM | Sue Swiggum | Martina 1853 - Singapore to Melbourne Vic. |  |
| 06/21/2009 | |
| | | | 12:05 AM | "Frank Morgan" | Martina 1853 - Singapore to Melbourne |  |
| 06/18/2009 | |
| | | | 06:51 AM | "Peter Monks" | Why did Steam Ships have sails? |  |
| | | | 08:37 AM | Aejordan | Why did Steam Ships have sails? |  |
| | | | 08:55 AM | John Driscoll | Ship description |  |
| | | | 12:36 PM | "Frank Morgan" | Martina 1853 - Singapore to Melbourne Vic. |  |
| | | | 01:25 PM | Marj Kohli | Martina 1853 - Singapore to Melbourne Vic. |  |
| 06/17/2009 | |
| | | | 04:53 PM | "Jeanette Peterson" | Boston arrivals 26 October 1879 |  |
| | | | 10:26 PM | "Ian and Sharon Loiterton" | Why did Steam Ships have sails? |  |
| 06/16/2009 | |
| | | | 01:58 AM | "Lyns Mum" | SHIP BROKERS - ?in Trade Directories |  |
| | | | 02:41 AM | Jennifer Bell | Bound for SA |  |
| | | | 11:40 AM | "Mary Lou Sievers" | Ships leaving Harve March 1846 |  |
| | | | 12:08 PM | Dennis Ahern | Montoro" to Darwin, Australia 1915 |  |
| | | | 01:15 PM | jerry | New and Help Needed |  |
| | | | 09:22 PM | "Lyns Mum" | SHIP BROKERS - ?in Trade Directories ... repeated |  |
| 06/15/2009 | |
| | | | 01:48 AM | "Lyns Mum" | SHIP BROKERS - ?in Trade Directories |  |
| | | | 06:39 AM | "Wendy" | LaPeyre (Lapierre) or La Peyre. |  |
| | | | 09:47 PM | bobadrienne | THESHIPSLIST Digest, Vol 4, Issue 142 |  |
| | | | 11:29 PM | "MargM" | Bound for SA |  |
| 06/13/2009 | |
| | | | 04:56 AM | "Michelle and George Harte" | HUGH JOHN SUTHERLAND MARRIED MARY CAMERON 7TH JUNE 1861 RENFREW, SCOTLAND --- first child born in New Zealand in 1864 - ? between 1861 and 1864 what ship did they arrive on. |  |
| | | | 12:07 PM | Rootsberggreen | Ship Gideon |  |
| 06/12/2009 | |
| | | | 05:31 AM | Alice Norton | 1837 KATHERINE Stewart Forbes |  |
| 06/11/2009 | |
| | | | 03:39 AM | Alice Norton | 1837 KATHERINE Stewart Forbes |  |
| | | | 06:21 AM | "Hans Faber" | Julie" |  |
| | | | 06:31 AM | robert janmaat | 1837 KATHERINE Stewart Forbes |  |
| | | | 02:23 PM | Marj Kohli | Julie" |  |
| | | | 04:51 PM | Eliz Hanebury | Passenger lists from New york to England |  |
| 06/10/2009 | |
| | | | 05:57 PM | "Jorge Aparicio" | THESHIPSLIST Digest, Vol 4, Issue 139 |  |
| | | | 06:29 PM | Evan Fishman | SS New York or SS New York City 1902 |  |
| | | | 07:59 PM | Marj Kohli | SS New York or SS New York City 1902 |  |
| | | | 11:22 PM | "joemike" | Passenger lists from New york to England |  |
| 06/09/2009 | |
| | | | 01:16 AM | pmorgan379 | Mahala White |  |
| | | | 05:27 AM | "Ted Finch" | Port Halifax |  |
| | | | 08:59 AM | "beacock" | East India Shipping - "Walker and Whittakers" |  |
| | | | 02:16 PM | Marj Kohli | East India Shipping - "Walker and Whittakers" |  |
| | | | 05:08 PM | "Sheila Lafleur" | Ship Maria Ross Ireland to Quebec passengers 1819 |  |
| | | | 05:37 PM | Sue Swiggum | Ship Maria Ross Ireland to Quebec passengers 1819 |  |
| 06/08/2009 | |
| | | | 04:10 AM | "Lance Potter" | SHIPPING HISTORY of WILLIAM GRACE HENNESSEY to Australia approx.1860s |  |
| | | | 01:20 PM | George Fuller | Port Halifax |  |
| | | | 02:22 PM | RUSH7767 | looking for crawford that imigrated to us during the 1600's |  |
| | | | 04:59 PM | Marj Kohli | Ship WEESING |  |
| | | | 05:13 PM | Marj Kohli | Port Halifax |  |
| 06/07/2009 | |
| | | | 01:38 PM | Sue Swiggum | *new* for TheShipsList website |  |
| | | | 11:20 PM | "B.Howard" | Ship WEESING |  |
| 06/05/2009 | |
| | | | 05:15 PM | Bob Moyer | Madeira Mamore Expedition to Brazil, Metropolis Mercedita & Richmond |  |
| 06/04/2009 | |
| | | | 03:00 PM | "B & L Jones" | Wartime passenger |  |
| | | | 03:30 PM | Sue Swiggum | Wartime passenger |  |
| | | | 07:07 PM | Ainslie Pyne | Wartime passenger |  |
| | | | 10:03 PM | "Wayne" | Star of England - sailing ship 1866 |  |
| | | | 10:36 PM | "MargM" | Star of England sailing ship 1866 - Info on |  |
| 06/03/2009 | |
| | | | 03:41 AM | "Ted Finch" | Find my past |  |
| 06/02/2009 | |
| | | | 04:12 AM | "maryllew" | Chariot of Fame |  |
| | | | 04:18 AM | "Mary" | Find my past |  |
| | | | 04:48 AM | Allan Robson | Cairngorm |  |
| | | | 02:26 PM | Marj Kohli | Find my past |  |
| | | | 02:29 PM | Marj Kohli | Cairngorm |  |
| | | | 08:41 PM | "Maureen" | SESOSTRIS 1839- Info on |  |
| | | | 11:46 PM | "John Liesegang" | Star of England sailing ship 1866 |  |
| 06/01/2009 | |
| | | | 12:53 AM | "Irene M" | NEW MEMBER GEN INFO ABOUT IMMIG LONDON TO ONTARIO |  |
| | | | 02:41 AM | "Ted Finch" | Chariot of Fame |  |
| | | | 02:58 AM | "maryllew" | Chariot of fire |  |
| | | | 03:44 AM | Allan Robson | John Robson born 1840 |  |
| | | | 09:01 AM | "Betty" | Barnardo Children List |  |
| | | | 11:05 AM | lindamock | THESHIPSLIST Digest, Vol 4, Issue 129 |  |
| | | | 11:14 AM | "Olive Tree Genealogy" | NEW MEMBER GEN INFO ABOUT IMMIG LONDON TO ONTARIO |  |
| | | | 03:38 PM | John Belchamber | William Henry BELCHAMBER |  |
| | | | 03:50 PM | Marj Kohli | John Robson born 1840 |  |
| | | | 03:51 PM | Marj Kohli | William Henry BELCHAMBER |  |
| | | | 05:42 PM | Marj Kohli | Chariot of fire |  |
| | | | 06:01 PM | Marj Kohli | Chariot of Fame |  |
| | | | 08:58 PM | "Maureen" | SESOSTRIS 1839 |  |
| | | | 09:48 PM | lindamock | THESHIPSLIST Digest, Vol 4, Issue 131 |  |
| | | | 10:09 PM | "John Liesegang" | Star of England - sailing ship 1866 |  |
| | | | 10:27 PM | "MargM" | SESOSTRIS 1839- Info on |  |
| | | | 11:36 PM | Kay Meadows | SESOSTRIS 1839 |  |
| May | |
| 05/31/2009 | |
| | | | 01:27 AM | "B & L Jones" | Jamaica |  |
| | | | 03:00 AM | "B & L Jones" | Jamaica |  |
| | | | 05:10 AM | "Ted Finch" | Jamaica |  |
| | | | 08:31 AM | Art Faint | Barnardo Children List |  |
| | | | 10:28 AM | Sue Swiggum | Barnardo Children List |  |
| | | | 10:56 AM | Sue Swiggum | TITANIC UK TO USA 1912 |  |
| | | | 11:00 AM | Art Faint | Barnardo Children List |  |
| | | | 08:24 PM | "maryllew" | Chariot of Fame |  |
| | | | 09:24 PM | Sue Limbert | THESHIPSLIST Digest, Vol 4, Issue 128 |  |
| 05/30/2009 | |
| | | | 11:24 AM | Sue Swiggum | *new* for TheShipsList website |  |
| | | | 05:56 PM | "Mavis Griffiths" | TITANIC UK TO USA 1912 |  |
| 05/28/2009 | |
| | | | 12:28 AM | "B & L Jones" | The ship 'DAISY' |  |
| | | | 03:10 AM | Marj Kohli | Ship Syren |  |
| | | | 04:27 AM | mlr0663 | Ships to Australia |  |
| | | | 05:49 AM | Christopher Dempsey | Daniel Joseph Dempsey. |  |
| | | | 06:00 AM | "Liam Martin" | Ships to Australia |  |
| | | | 08:28 AM | "MargM" | Ships to Australia - info on |  |
| | | | 11:47 AM | "O'Hanlon" | Le Havre-NY Botey |  |
| | | | 12:32 PM | "O'Hanlon" | LeHavre - New Orleans Kaudy |  |
| | | | 02:59 PM | Marj Kohli | Daniel Joseph Dempsey. |  |
| | | | 03:08 PM | Marj Kohli | The ship 'DAISY' |  |
| | | | 08:31 PM | "Sue Maxwell" | passenger recording question. |  |
| 05/27/2009 | |
| | | | 11:43 PM | Allan Robson | Hms Active, Sunderland |  |
| 05/26/2009 | |
| | | | 08:59 PM | "Esma Ingram" | Ship Syren |  |
| 05/25/2009 | |
| | | | 06:18 PM | "Darlene Bengsch" | Bengsch and Brussat families |  |
| | | | 07:41 PM | Sue Swiggum | Bengsch and Brussat families |  |
| 05/24/2009 | |
| | | | 12:21 AM | Carell | Warwick" Londonderry to Philadelphia 1847. |  |
| | | | 09:36 PM | Bob Moyer | Test |  |
| 05/23/2009 | |
| | | | 04:41 AM | Robyn and Ian Bodycoat | From Calcutta |  |
| | | | 06:46 AM | Bruce Evans | Richard John Mawson, India to UK 1929 |  |
| | | | 08:16 AM | "MargM" | From Calcutta - info o |  |
| 05/22/2009 | |
| | | | 04:21 PM | Marj Kohli | Can anyone help please re MELVINA / MALVINA 1828 |  |
| 05/21/2009 | |
| | | | 03:33 AM | THOMAS BARR | Happy birthday, Sue |  |
| | | | 08:04 AM | "Peter Monks" | Birthday |  |
| | | | 03:02 PM | Marj Kohli | Thomas Fielden 1849 Port Phillip Victoria Aust. |  |
| | | | 03:17 PM | Marj Kohli | CLIFTON 1841/1842 |  |
| | | | 05:53 PM | "beacock" | East Indiaman ships |  |
| 05/20/2009 | |
| | | | 11:59 AM | lindamock | THESHIPSLIST Digest, Vol 4, Issue 118 |  |
| | | | 10:33 PM | BZanon | Happy Anniversary |  |
| 05/19/2009 | |
| | | | 07:04 AM | "Joan Fawcett" | Can anyone help please re MELVINA / MALVINA 1828 |  |
| | | | 07:43 AM | Sue Swiggum | Can anyone help please re MELVINA / MALVINA 1828 |  |
| | | | 08:24 AM | "Olive Tree Genealogy" | OT: Happy Birthday Sue! |  |
| | | | 10:23 AM | "Sue Maxwell" | The Experiement of NY |  |
| | | | 12:36 PM | Eliz Hanebury | OT: Happy Birthday Sue! |  |
| | | | 08:27 PM | lindamock | THESHIPSLIST Digest, Vol 4, Issue 117 |  |
| 05/18/2009 | |
| | | | 12:31 PM | "Araignon" | THESHIPSLIST Look up/1892, December. (18-20th) |  |
| | | | 02:43 PM | "Jorge Aparicio" | THESHIPSLIST Digest, Vol 4, Issue 115 |  |
| | | | 03:30 PM | Ships07 | ISTG Opening Volume 11 |  |
| 05/17/2009 | |
| | | | 04:01 PM | lindamock | THESHIPSLIST Look up/1892, December. (18-20th) |  |
| | | | 04:32 PM | "Catherine Ali" | C117551 Special Sheet # 0018 |  |
| | | | 05:28 PM | "Ted Finch" | THESHIPSLIST Look up/1892, December. (18-20th) |  |
| | | | 08:21 PM | Christopher Rucker | American colonial immigration |  |
| 05/16/2009 | |
| | | | 07:05 PM | "michelle and george harte" | CLIFTON 1841/1842 |  |
| 05/15/2009 | |
| | | | 11:36 AM | "Frank Morgan" | Thomas Fielden 1849 Port Phillip Victoria Aust. |  |
| 05/14/2009 | |
| | | | 12:38 AM | kay_meadows | Bt Registries - ISAAC MEADOWS |  |
| | | | 11:10 AM | mime | Bt Registries - ISAAC MEADOWS |  |
| 05/13/2009 | |
| | | | 08:55 PM | mime | Bt Registries and Bentham - Master Mariner |  |
| 05/10/2009 | |
| | | | 01:24 PM | Marj Kohli | Orient Line in Toulon |  |
| | | | 08:18 PM | "gwen" | Sites that list departures from England to the US and Canada |  |
| 05/09/2009 | |
| | | | 04:42 AM | "Araignon" | Orient Line in Toulon |  |
| | | | 07:23 AM | Sue Swiggum | ds - |  |
| 05/08/2009 | |
| | | | 12:04 PM | mime | Robert Bentham - Master Mariner |  |
| | | | 04:54 PM | mime | Robert Bentham - Master Mariner |  |
| | | | 05:05 PM | "joemike" | ds - |  |
| | | | 06:51 PM | "Jeanette Peterson" | Ship Sabbitis to US |  |
| 05/07/2009 | |
| | | | 10:11 AM | mime | BT113 - Register of Seamen's Tickets |  |
| | | | 10:20 AM | "Sue Maxwell" | Register of Seamen's Tickets |  |
| | | | 05:12 PM | mime | BT113 - Register of Seamen's Tickets |  |
| 05/06/2009 | |
| | | | 09:16 AM | Meg Irizarry | Brick Wall Help |  |
| 05/05/2009 | |
| | | | 03:53 AM | "Alex Boyd" | Norwegian vessel "Pan Scandia" |  |
| | | | 06:17 AM | "Ted Finch" | Norwegian vessel "Pan Scandia" |  |
| | | | 04:56 PM | Marj Kohli | Ardancorrach 1890's |  |
| 05/04/2009 | |
| | | | 01:19 PM | Eliz Hanebury | British newspapers online 1800 - 1900ish |  |
| | | | 03:59 PM | "Sue Maxwell" | War of 1812 |  |
| 05/03/2009 | |
| | | | 01:15 AM | "Chris Woods" | IOLA Off. No. 127533 |  |
| | | | 11:30 AM | "David Asprey" | IOLA Off. No. 127533 |  |
| | | | 11:31 AM | "robin@scottishwool.com" | Ardancorrach 1890's |  |
| 05/02/2009 | |
| | | | 09:40 AM | "Frank Morgan" | Marchioness of Londonderry - UK/Melbourne - Aug 1853 |  |
| | | | 03:31 PM | "Chris Woods" | IOLA Off. No. 127533 |  |
| | | | 04:45 PM | Marj Kohli | IOLA Off. No. 127533 |  |
| April | |
| 04/30/2009 | |
| | | | 12:12 PM | Sue Swiggum | *new* for TheShipsList website |  |
| | | | 02:49 PM | "Ted Finch" | Ship's Register Numbers 'ESCORT' & ' MARY L CUSHING' |  |
| 04/29/2009 | |
| | | | 07:32 PM | "Michelle Wilson" | Can you help, please? |  |
| 04/28/2009 | |
| | | | 09:36 AM | Dennis Ahern | wreck of the Douglas Head, 1924 |  |
| | | | 07:28 PM | Sue Swiggum | coming from NFLD |  |
| 04/27/2009 | |
| | | | 09:09 AM | "Natalie Lay" | Create a Customer Walk-a-Thon |  |
| 04/26/2009 | |
| | | | 04:50 AM | dahaniuk | GILBERT - Tunisian 1911 |  |
| | | | 04:52 PM | Eliz Hanebury | request |  |
| 04/25/2009 | |
| | | | 12:04 PM | Gary McQueen | Arthur Maurice Cole |  |
| | | | 03:10 PM | "Valerie" | Please any help appreciatted |  |
| | | | 03:48 PM | Marj Kohli | Please any help appreciatted |  |
| | | | 04:43 PM | Allan Robson | HMS Active 1860's |  |
| | | | 04:54 PM | wreckers | CARISBROOKE CASTLE - IRL > NZ - 1875 |  |
| | | | 05:56 PM | Marj Kohli | HMS Active 1860's |  |
| | | | 08:25 PM | Eliz Hanebury | Please any help appreciatted |  |
| | | | 11:20 PM | pmorgan379 | request |  |
| 04/24/2009 | |
| | | | 03:41 AM | Dianadiluca | Thomas Sanders (Saunders) |  |
| | | | 04:09 AM | "robin@scottishwool.com" | Cairngorm arrival Syney 12th Sept 1860 |  |
| | | | 04:55 AM | Allan Robson | John Robson Seaman |  |
| | | | 04:09 PM | Marj Kohli | Thomas Sanders (Saunders) |  |
| | | | 10:27 PM | "Amie Numbers" | A mighty shield in a war against acne occurrence. |  |
| 04/23/2009 | |
| | | | 06:53 AM | "Kerry Werner" | The Freeconomics of Online Media |  |
| | | | 11:23 AM | "Melissa Vernon" | Get Over It, Kid |  |
| | | | 03:07 PM | "ALLAN ROBSON" | Cairngorm arrival Syney 12th Sept 1860 |  |
| | | | 04:30 PM | Marj Kohli | Cairngorm arrival Syney 12th Sept 1860 |  |
| | | | 05:48 PM | "MargM" | Cairngorm arrival Syney 12th Sept 1860 |  |
| 04/22/2009 | |
| | |  | 08:44 AM | "Estela Dowdy" | Watch fat being dispersed into your fresh image. |  |
| | | | 09:05 AM | Roger Finlay | East India Merchants |  |
| | | | 11:11 AM | Ainslie Pyne | East India Merchants |  |
| | | | 03:59 PM | Bruce Evans | East India Merchants |  |
| | | | 04:41 PM | Marj Kohli | East India Merchants |  |
| | | | 10:58 PM | ejharrison | Philip English and his ships |  |
| 04/21/2009 | |
| | | | 03:57 AM | cabotwhite | Vacation reply |  |
| 04/20/2009 | |
| | | | 03:56 PM | Aejordan | SS Michelangelo of Italian Lines |  |
| | | | 05:54 PM | Mary Jane Tower | Cork to Quebec |  |
| | | | 06:38 PM | George Fuller | Chudleigh |  |
| | | | 08:06 PM | Marj Kohli | THESHIPSLIST Digest, Vol 4, Issue 85 |  |
| | | | 08:18 PM | Heather Brow | coming from NFLD |  |
| | | | 09:30 PM | "MargM" | Chudleigh |  |
| | | | 10:08 PM | lindamock | THESHIPSLIST Digest, Vol 4, Issue 91 |  |
| 04/19/2009 | |
| | | | 09:20 PM | "Sue and Lea" | THESHIPSLIST Digest, Vol 4, Issue 90 |  |
| 04/18/2009 | |
| | | | 01:17 PM | Sue Swiggum | *new* for TheShipsList website |  |
| | | | 06:49 PM | "CAO ZONE" | SS Michelangelo of Italian Lines |  |
| | | | 07:14 PM | "CAO ZONE" | Poitou or Puiton |  |
| 04/16/2009 | |
| | | | 12:16 AM | "Sue Maxwell" | question |  |
| 04/15/2009 | |
| | | | 05:52 PM | "Sue Maxwell" | question |  |
| | | | 06:25 PM | "Sue Maxwell" | different question |  |
| | | | 09:44 PM | "Bess Flores" | different question |  |
| 04/11/2009 | |
| | | | 12:54 PM | Sue Swiggum | *new* for TheShipsList website |  |
| | | | 08:04 PM | Dennis Ahern | The Irish Times 8 Dec. 1932 |  |
| 04/10/2009 | |
| | | | 12:06 AM | "O'Hanlon" | Francis Pulley: Quebec to Dallas |  |
| 04/09/2009 | |
| | | | 01:30 AM | "O'Hanlon" | Quebec_Galvaston |  |
| | | | 04:20 AM | Dianadiluca | William Sutton on the Ebray- Ebba Brahe ? |  |
| | | | 07:33 AM | "Olive Tree Genealogy" | Quebec_Galvaston |  |
| | | | 08:58 AM | "MargM" | William Sutton on the Ebray- Ebba Brahe ? |  |
| 04/08/2009 | |
| | | | 04:34 AM | "Sue and Lea" | THESHIPSLIST Digest, Vol 4, Issue 85 |  |
| | | | 05:23 AM | "Desni" | The Ship 'WALDENSIAN' |  |
| | | | 08:37 AM | Sue Swiggum | The Ship 'WALDENSIAN' |  |
| | | | 01:31 PM | Dianadiluca | William Sutton on the Ebray |  |
| | | | 05:38 PM | "MargM" | William Sutton on the Ebray- Ebba Brahe ? |  |
| 04/06/2009 | |
| | | | 12:25 AM | pmorgan379 | I need help |  |
| | | | 10:06 PM | Eliz Hanebury | I need help |  |
| 04/05/2009 | |
| | | | 04:35 AM | "Jill Neale" | Scimitar 1864 |  |
| 04/04/2009 | |
| | | | 06:23 PM | "Sue and Lea" | The "Gauntlett" |  |
| | | | 06:45 PM | "MargM" | The "Gauntlett" |  |
| 04/03/2009 | |
| | | | 03:49 PM | "Jill Morley" | HMS Meander |  |
| 04/02/2009 | |
| | | | 03:23 AM | Shannah Gillespie | British Guiana 1866 |  |
| | | | 03:54 PM | mime | Register of Seamen BT 116 |  |
| 04/01/2009 | |
| | | | 04:27 AM | "Jenny Salter" | L/ archivesshipslist for many children, |  |
| | | | 09:36 AM | "Janet" | New Orleans |  |
| March | |
| 03/31/2009 | |
| | | | 08:54 PM | "Arvid Hardin HATM" | Royal Cdn Navy ships of the 1950s |  |
| 03/30/2009 | |
| | | | 11:21 AM | Jim Murphy | Search for Photos |  |
| | | | 12:08 PM | Patrick Smith | Search for Photos |  |
| | | | 12:34 PM | "Sue Maxwell" | ship photos |  |
| 03/29/2009 | |
| | | | 08:52 AM | "Gay" | OTTO WEINKAUFF |  |
| | | | 11:06 AM | lindamock | THESHIP from Swtiz to AU/1850 |  |
| | | | 05:23 PM | "MargM" | OTTO WEINKAUFF |  |
| | | | 05:26 PM | "MargM" | THESHIP from Swtiz to AU/1850 |  |
| 03/28/2009 | |
| | | | 06:34 PM | Sue Swiggum | bark Theoxena-1853 NY to Australia |  |
| | | | 07:49 PM | "cacijo" | bark Theoxena-1853 NY to Australia |  |
| 03/27/2009 | |
| | | | 02:27 AM | "Joan Birtles" | Ship's Official Numbers |  |
| | | | 02:39 AM | "O'Hanlon" | Photo |  |
| | | | 03:48 AM | "robin@scottishwool.com" | Ardancorrach 1890's |  |
| | | | 06:21 AM | "robin@scottishwool.com" | Ardancorrach 1890's |  |
| | | | 07:13 AM | "Joan Fawcett" | How do I.......? |  |
| | | | 07:59 AM | "Joan Fawcett" | Thomas and Mary 1819 Ipswich |  |
| | | | 08:20 AM | "Ken Thompson" | Ship Saaxonia |  |
| | | | 08:25 AM | "Joan Fawcett" | 812. |  |
| | | | 09:53 AM | "Ted Finch" | Ship Saaxonia |  |
| | | | 12:27 PM | "Ken Thompson" | SAXONIA |  |
| | | | 02:26 PM | Lawrence Lesman | CRETIC passenger list for 1916 |  |
| | | | 04:23 PM | Sue Swiggum | CRETIC passenger list for 1916 |  |
| | | | 05:10 PM | "Paul C. Palmer" | The FREEMAN of Liverpool 1682 |  |
| | | | 08:34 PM | "cacijo" | bark Theoxena-1853 NY to Australia |  |
| 03/26/2009 | |
| | | | 03:55 AM | "Ted Finch" | SS Lake Michigan - Antw > Mtl - 1905 |  |
| | | | 11:37 AM | "robin@scottishwool.com" | Ardancorrach 1890's |  |
| | | | 02:04 PM | Marj Kohli | Ardancorrach 1890's |  |
| 03/25/2009 | |
| | | | 12:11 AM | "Joan Birtles" | Ship's Register Numbers 'ESCORT' & ' MARY L CUSHING' |  |
| | | | 01:37 AM | "Joan Birtles" | HULK - JUSTITIA |  |
| | | | 05:45 PM | "Jill Neale" | Ship Ormuz 1900 port B Victoria AUS. |  |
| | | | 05:52 PM | "Jill Neale" | Ship India port B Victoria AUS> 1901 |  |
| | | | 10:17 PM | "GGG" | SS Lake Michigan - Antw > Mtl - 1905 |  |
| 03/23/2009 | |
| | |  | 02:38 AM | "Yvette Short" | A mighty weapon in your war against smoking. |  |
| | | | 01:28 PM | Marj Kohli | 1866 Irish Sailings - Tripoli - (Tierney,J) |  |
| | | | 01:56 PM | User917826 | 1866 Irish Sailings - Tripoli - (Tierney,J) |  |
| | | | 03:10 PM | Marj Kohli | 1866 Irish Sailings - Tripoli - (Tierney,J) |  |
| 03/22/2009 | |
| | | | 05:37 AM | Robyn and Ian Bodycoat | Calcutta to Australia |  |
| | | | 10:48 AM | Shetlandsheep | Steam ship Indus |  |
| | | | 12:24 PM | "Steve" | 1866 Irish Sailings - Tripoli - (Tierney,J) |  |
| 03/21/2009 | |
| | | | 05:20 PM | Sue Swiggum | *new* for TheShipsList website |  |
| 03/16/2009 | |
| | | | 01:44 AM | Rootsberggreen | Denmark-Germany-Belgium - BERGGREEN |  |
| | | | 11:47 AM | lindamock | Look up requested |  |
| | | | 02:33 PM | Marj Kohli | Unknown ship docked in Quebec in 1833 |  |
| 03/15/2009 | |
| | | | 12:32 PM | David Farrell | The Ship Chieftan: arrived in New York from Cork, Ireland on 20 June, 1848 |  |
| | | | 11:14 PM | "B. A. Smith" | Unknown ship docked in Quebec in 1833 |  |
| 03/12/2009 | |
| | | | 04:48 PM | Christopher Dempsey | ORCADES" |  |
| 03/11/2009 | |
| | | | 12:19 AM | "O'Hanlon" | Connecting the Dots |  |
| | | | 02:32 PM | Sue Swiggum | West Point |  |
| 03/10/2009 | |
| | | | 02:09 AM | Rootsberggreen | Valparaiso, Chile |  |
| | | | 04:24 AM | "robin@scottishwool.com" | First steam ship in Australia |  |
| | | | 05:14 AM | "robin@scottishwool.com" | Steam ship Indus |  |
| | | | 06:50 AM | "Ted Finch" | Steam ship Indus |  |
| | | | 03:02 PM | Marj Kohli | Herperus arriving Adelaide 1874 |  |
| | | | 09:54 PM | "Mark Gierhart" | 1751 port Philadelphia |  |
| 03/09/2009 | |
| | | | 12:26 AM | "O'Hanlon" | Liverpool to Halifax |  |
| | | | 05:11 AM | Graham Jones | First steam ship in Australia |  |
| | | | 10:28 AM | Bob King | THE SHIPS TO PA>USA |  |
| | | | 10:37 PM | "PMR" | Herperus arriving Adelaide 1874 |  |
| | | | 10:52 PM | "PMR" | Herperus - could be Hesperus |  |
| 03/08/2009 | |
| | | | 04:39 AM | "robin@scottishwool.com" | First steam ship in Australia |  |
| | | | 05:33 AM | "Ted Finch" | First steam ship in Australia |  |
| | | | 06:23 AM | "Betty" | Liverpool to Halifax |  |
| | | | 01:39 PM | Sue Swiggum | Emigration to Canada in 1968 |  |
| | | | 02:12 PM | Sue Swiggum | Liverpool to Halifax |  |
| | | | 04:38 PM | "O'Hanlon" | Liverpool to Halifax |  |
| | | | 07:20 PM | "O'Hanlon" | Liverpool to Halifax |  |
| | | | 08:00 PM | Sue Swiggum | Liverpool to Halifax |  |
| | | | 10:00 PM | "O'Hanlon" | Liverpool to Halifax |  |
| 03/07/2009 | |
| | | | 03:29 PM | Sue Swiggum | *new* for TheShipsList website |  |
| | | | 07:23 PM | "O'Hanlon" | Liverpool to Halifax |  |
| | | | 10:01 PM | Christina Winkelman | Emigration to Canada in 1968 |  |
| 03/05/2009 | |
| | | | 06:26 PM | "Joan" | HMS Victoria & Albert 1881C |  |
| 03/04/2009 | |
| | | | 10:30 AM | terry dukes | HMS Pelorus |  |
| | | | 11:14 AM | Sue Swiggum | HMS Pelorus |  |
| | | | 11:21 AM | Marj Kohli | HMS Pelorus |  |
| | | | 12:36 PM | lindamock | THESHIPSLIST Digest, Vol 4, Issue 56 |  |
